Tracklist
| |Trigger One: Solo Rhythmics (00/328) CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | [untitled] | 5:07 | |
2 | [untitled] | 3:25 | |
3 | [untitled] | 3:34 | |
4 | [untitled] | 5:17 | |
5 | [untitled] | 3:24 | |
6 | [untitled] | 4:06 | |
7 | [untitled] | 3:12 | |
8 | [untitled] | 3:45 | |
9 | [untitled] | 3:42 | |
10 | [untitled] | 5:29 | |
11 | [untitled] | 3:21 | |
12 | [untitled] | 5:07 | |
13 | [untitled] | 5:32 | |
14 | [untitled] | 5:31 |
Trigger Two: Mix Solos (00/341) CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | [untitled] | 7:54 | |
2 | [untitled] | 2:08 | |
3 | [untitled] | 1:44 | |
4 | [untitled] | 3:56 | |
5 | [untitled] | 3:47 | |
6 | [untitled] | 3:13 | |
7 | [untitled] | 3:30 | |
8 | [untitled] | 3:10 | |
9 | [untitled] | 3:33 | |
10 | [untitled] | 3:21 | |
11 | [untitled] | 3:46 | |
12 | [untitled] | 3:05 | |
13 | [untitled] | 1:52 | |
14 | [untitled] | 2:21 | |
15 | [untitled] | 2:16 | |
16 | [untitled] | 2:27 | |
17 | [untitled] | 3:35 | |
18 | [untitled] | 4:32 |
Trigger Three: Con-Cert (00/345) CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | [untitled] | 4:07 | |
2 | [untitled] | 3:54 | |
3 | [untitled] | 3:23 | |
4 | [untitled] | 3:29 | |
5 | [untitled] | 3:31 | |
6 | [untitled] | 3:33 | |
7 | [untitled] | 3:25 | |
8 | [untitled] | 4:05 | |
9 | [untitled] | 3:49 | |
10 | [untitled] | 3:36 | |
11 | [untitled] | 3:24 | |
12 | [untitled] | 3:37 | |
13 | [untitled] | 3:36 | |
14 | [untitled] | 4:06 | |
15 | [untitled] | 3:32 | |
16 | [untitled] | 3:58 |
Credits
Release
Discogs: | https://www.discogs.com/release/937059 [info] |
---|---|
ASIN: | US: B000I2J7UO [info] |