Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | This Independence
| 5:31 | |
2 | Kensington Garden
| 1:12 | |
3 | Catch the Moon
| 4:58 | |
4 | I Ching
| 5:01 | |
5 | Talking Through Pictures
| 3:27 | |
6 | Soldier of Fortune
| 4:41 | |
7 | Seek and You Shall Find
| 5:12 | |
8 | Inside the Glass Bead
| 4:42 | |
9 | Human Race
| 5:54 | |
10 | I Was Your Fool
| 4:26 |
Credits
Release
rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
---|---|
manufactured by: | BMG Victor Inc. (holding company - do not use as release label!) |
phonographic copyright (℗) by: | BMG Music (in 1988) |
recorded at: | El Dorado Studios in Burbank, United States Ground Control Studios in Santa Monica, United States Pacific Sound in Chatsworth, United States Preferred Sound in Woodland Hills, United States Southcombe Recording Studios in Los Angeles, United States The Village Recorder (aka The Village Recorder) in Los Angeles, United States |
---|---|
mixed at: | Ground Control Studios in Santa Monica, United States The Enterprise (aka Enterprise Studios) in Burbank, United States |
mastered at: | Masterdisk in New York, United States |
Discogs: | https://www.discogs.com/release/12676872 [info] |
---|---|
ASIN: | JP: B00CCJ6TGQ [info] |
Release group
Discogs: | https://www.discogs.com/master/647430 [info] |
---|