Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Intro | Bobby Tisdale | 8:53 | |
2 | Mike Birbiglia | Mike Birbiglia | 10:17 | |
3 | Demetri Martin | Demetri Martin | 9:05 | |
4 | Eugene Mirman #1 | Eugene Mirman | 11:05 | |
5 | Craig Baldo | Craig Baldo | 2:30 | |
6 | The Doilies (Zak Orth and Michael Showalter) | The Doilies | 8:17 | |
7 | Jon Glaser | Jon Glaser | 11:16 | |
8 | Craig Wedren | Craig Wedren | 3:44 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Intro | Bobby Tisdale | 4:25 | |
2 | Aziz Ansari | Aziz Ansari | 9:12 | |
3 | God's Pottery | God's Pottery | 14:41 | |
4 | Jessi Klein | Jessi Klein | 11:55 | |
5 | David Wain | David Wain | 6:05 | |
6 | Chelsea Peretti | Chelsea Peretti | 1:59 | |
7 | Tom McCaffrey | Tom McCaffrey | 8:46 | |
8 | Andrea Rosen | Andrea Rosen | 1:27 | |
9 | Marcellus Hall | Marcellus Hall | 4:18 |
CD 3 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Eugene Mirman #2 | Eugene Mirman | 7:14 | |
2 | Todd Barry | Todd Barry | 7:44 | |
3 | Bobby Tisdale | Bobby Tisdale | 1:01 | |
4 | A.D. Miles | A.D. Miles | 9:23 | |
5 | Andy Blitz | Andy Blitz | 11:58 | |
6 | Patrick Borelli | Patrick Borelli | 8:14 | |
7 | Jon Benjamin and David Cross | Jon Benjamin and David Cross | 21:59 | |
8 | Langhorne Slim | Langhorne Slim | 3:50 |
Credits
Release
Discogs: | https://www.discogs.com/release/932063 [info] |
---|---|
ASIN: | US: B000BRP2E6 [info] |