Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Be With Me
| 4:57 | |
2 | Stone’s Throw From Heaven
| 3:05 | |
3 | Hold Me Tighter in the Rain
| 5:29 | |
4 | Love Is Not a Word
| 5:52 | |
5 | The Beat Is Getting Stronger
| 4:33 | |
6 | 2nd Day Love Story
| 6:04 | |
7 | Breaking Out
| 6:30 | |
8 | Understand
| 4:53 | |
9 | Hold Me Tighter in the Rain (7″)
| 3:38 | |
10 | Be With Me (7″)
| 3:50 | |
11 | Be With Me (12″)
| 5:12 | |
12 | Be With Me (special new club mix)
| 6:54 | |
13 | 2nd Day Love Story (7″)
| 4:04 |
Credits
Release
liner notes: | Alex Henderson (music journalist) |
---|---|
co-producer: | Henry Towns |
producer: | Tony Calvert |
remastering: | Sean Brennan (mastering engineer) |
manufactured by: | Sony Music Entertainment (not for release label use! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
---|---|
copyrighted (©) by: | Funkytowngrooves USA (in 2014) |
phonographic copyright (℗) by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2014) |
remastered at: | Battery Studios (mastering/archival/digitization studio located at 321 W 44th Street, NYC) in Midtown Manhattan, United States |
---|
Discogs: | https://www.discogs.com/release/5519434 [info] |
---|---|
ASIN: | US: B00HQ6DGLQ [info] US: B0016OTMRG [info] |
Release group
Discogs: | https://www.discogs.com/master/419583 [info] |
---|