Annotation
Label Code: LC 98600
Rights Society: GEMA
Matrix / Runout: 86322 AFR 0074 DP P+O-A 643809-A1
Mastering SID Code: IFPI LZ89
Mould SID Code: IFPI Z938
Annotation last modified on 2023-06-12 13:26 UTC.
Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Death of Darkness | The 69 Eyes | 4:00 | |
2 | Drive | The 69 Eyes | 3:22 | |
3 | Gotta Rock | The 69 Eyes | 4:11 | |
4 | This Murder Takes Two | The 69 Eyes feat. Kat Von D | 3:36 | |
5 | California | The 69 Eyes | 3:46 | |
6 | Call Me Snake | The 69 Eyes | 3:39 | |
7 | Dying in the Night | The 69 Eyes | 4:56 | |
8 | Something Real | The 69 Eyes | 3:14 | |
9 | Sundown | The 69 Eyes | 3:45 | |
10 | Outlaws | The 69 Eyes | 5:51 |
Credits
Release
Discogs: | https://www.discogs.com/release/26831942 [info] |
---|