Tracklist
Digital Media 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Fast | TDM | 3:20 | |
2 | Kadoish Adonais Tseybeyoth | EYE & Lady Hannah Cadaver | 5:27 | |
3 | Flip 'em Out | Tankt | 3:17 | |
4 | Synaesthetics | UP SyNDROME | 2:43 | |
5 | Darkness | Surgery 7 | 4:22 | |
6 | Not Everything I Believe is True | Sobriquet | 4:50 | |
7 | C.I.A. Hypno-Programmed Robot Assassin | ELF vs. EYE | 4:04 | |
8 | Frozen Forests | Devour Ensemble | 5:05 | |
9 | Doll Museum | Lux Voltaire | 3:58 | |
10 | We Have the Technology | Graycode | 4:42 | |
11 | The Outer Edge of the Spiral | Storm & Serenity | 3:18 | |
12 | One of THOSE Days! | DJ Citizen | 3:52 | |
13 | Ghostriders in the Sky
| Dark Violence of Beauty | 2:36 | |
14 | Boomstik | SysX | 3:25 | |
15 | Violent New Breed | VNB | 3:49 | |
16 | Circles & Lines | Jekyll Switch | 3:55 | |
17 | War (violence dance mix) | Scream Age | 3:07 | |
18 | Conform! Obey! (Slogans for Consumer Youth!) | EYE | 4:43 |
Credits
Release
download for free and stream for free: | https://blatantpropaganda.bandcamp.com/album/a-s-i-n-g-e-d-vol-1-australian-synthpop-industrial-noise-gothic-electronica-darkwave [info] |
---|---|
Discogs: | https://www.discogs.com/release/7378258 [info] |
Release group
Discogs: | https://www.discogs.com/master/874701 [info] |
---|