Unconditionally Guaranteed
~ Release by Captain Beefheart & His Magic Band (see all versions of this release, 5 available)
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Upon the My-O-My
| 2:43 | |
2 | Sugar Bowl
| 2:13 | |
3 | New Electric Ride
| 3:02 | |
4 | Magic Be
| 2:56 | |
5 | Happy Love Song
| 3:54 | |
6 | Full Moon, Hot Sun
| 2:19 | |
7 | I Got Love on My Mind
| 3:08 | |
8 | This Is the Day
| 4:51 | |
9 | Lazy Music
| 2:52 | |
10 | Peaches
| 3:21 |
Credits
Release
manufactured in: | Netherlands |
---|---|
printed in: | Netherlands |
art direction: | Des Strobel |
---|---|
photography: | Anton Corbijn (photography) Susanne Ayers |
mastering: | Bruce John Leek |
acoustic guitar: | Andy DiMartino |
bass: | Rockette Morton (Mark Boston) |
drums (drum set) and percussion: | Art Tripp |
flute and tenor saxophone: | Del Simmons |
guitar: | Alex Saint Claire Zoot Horn Rollo (Bill Harkleroad) |
harmonica: | Don van Vliet |
keyboard: | Mark Marcellino |
slide guitar [glass finger guitar]: | Zoot Horn Rollo (Bill Harkleroad) |
vocals: | Don van Vliet |
design: | Terry Squire |
copyrighted (©) by: | Virgin Records Ltd. (not for release label use! for company relationships only) (in 1987) |
---|---|
phonographic copyright (℗) by: | Virgin Records Ltd. (not for release label use! for company relationships only) (in 1974) |
mastered at: | United Sound in Burbank, United States |
---|
Discogs: | https://www.discogs.com/release/574131 [info] |
---|---|
ASIN: | UK: B000007XTZ [info] |
Release group
Discogs: | https://www.discogs.com/master/14860 [info] |
---|---|
reviews: | https://www.bbc.co.uk/music/reviews/5rp2 [info] |
other databases: | https://rateyourmusic.com/release/album/captain_beefheart_and_the_magic_band/unconditionally_guaranteed/ [info] |
Wikidata: | Q1093319 [info] |