Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Introduction | DJ Clay | 2:27 | |
2 | The Opener | Violent J | 4:39 | |
3 | Elephants in the Room | DJ Clay | 2:36 | |
4 | Fxck the World (remix) | Axe Murder Boyz | 2:46 | |
5 | Field Reporter One (skit) | DJ Clay | 0:55 | |
6 | Rock It Out
| Blaze Ya Dead Homie | 4:48 | |
7 | Would You Die for Me | ABK | 3:43 | |
8 | Anchorman (skit) | DJ Clay | 0:37 | |
9 | World Upside Down | Axe Murder Boyz | 2:52 | |
10 | I'm Addicted | DJ Clay | 3:18 | |
11 | Stardust (remix) | Twiztid | 4:06 | |
12 | Secretary of Defense (skit) | DJ Clay | 0:27 | |
13 | Catch Me If I Fall | Boondox | 4:00 | |
14 | Soopa Ninja | Violent J | 2:57 | |
15 | Warpaint | ABK | 1:57 | |
16 | Field Reporter Two (skit) | DJ Clay | 0:28 | |
17 | Whoop! | Insane Clown Posse, DJ Clay & Axe Murder Boyz | 4:06 | |
18 | What My Name Is | Blaze Ya Dead Homie | 2:25 | |
19 | I Live My Life on Stage | Shaggy 2 Dope | 3:59 | |
20 | The Ending | DJ Clay | 2:07 |
Credits
Release
Discogs: | https://www.discogs.com/release/4772733 [info] |
---|---|
ASIN: | US: B003IISTGI [info] |
Release group
Allmusic: | https://www.allmusic.com/album/mw0001990476 [info] |
---|---|
Wikidata: | Q4943129 [info] |