Tracklist
Digital Media 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | The Poison Sits | Ma Polaine's Great Decline | 4:00 | |
2 | Farewell to Ballymoney
| Andy Irvine & Luke Plumb | 4:10 | |
3 | Katsivela | Dafné Kritharas | 2:36 | |
4 | Radstock / Wednesday Night | Bryony Griffith | 3:15 | |
5 | Blow | Orchestre tout puissant Marcel Duchamp | 5:15 | |
6 | Irish Emigrant | Bird in the Belly | 5:01 | |
7 | The Elfin Knight | Norma Waterson & Eliza Carthy with The Gift Band | 3:54 | |
8 | The Killavil Fancy | The Fretless | 3:51 | |
9 | Väinöläinen | Päivi Hirvonen | 6:10 | |
10 | Gyul Devoyche (A Maiden Like a Rose) | Eugenia Georgieva | 4:11 | |
11 | The Time Song | Alden, Patterson and Dashwood | 3:27 | |
12 | Bour Yalla | Sousou & Maher Cissoko | 4:57 | |
13 | The Fair Flower of Northumberland | Alasdair Roberts, Amble Skuse & David McGuinness | 4:42 | |
14 | The Quaker | Will Pound | 5:41 | |
15 | Steel Pony Blues | Dom Flemons | 4:33 | |
16 | Belles Reines | Tal National | 5:00 |
Credits
Release
mastering: | Nick Freeth |
---|---|
compiler: | Ian Anderson (Ian A. Anderson, English folk musician, producer, editor of FRoots magazine) |
discography entry: | http://www.frootsmag.com/content/freecd/69/ [info] |
---|
Release group
part of: | fRoots (number: 69) (order: 67) |
---|