Tracklist
12" Vinyl 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
A1 | Radio-Activity
| Mahavishnu Orchestra | 6:58 | |
A2 | Nostalgia
| Mahavishnu Orchestra | 6:00 | |
A3 | Nightriders
| Mahavishnu Orchestra | 3:50 | |
A4 | East Side West Side
| Mahavishnu Orchestra | 4:55 | |
B1 | Clarendon Hills
| Mahavishnu Orchestra | 6:15 | |
B2 | Jazz
| Mahavishnu Orchestra | 1:45 | |
B3 | The Unbeliever
| Mahavishnu Orchestra | 2:52 | |
B4 | Pacific Express
| Mahavishnu Orchestra | 6:35 | |
B5 | When Blue Turns Gold
| Mahavishnu Orchestra | 3:25 |
Credits
Release
additional percussion: | Danny Gottlieb (drummer) (from 1984-04 until 1984-05) |
---|---|
bass guitar and fretless bass: | Jonas Hellborg (from 1984-04 until 1984-05) |
flute, soprano saxophone and tenor saxophone: | Bill Evans (saxophonist) (from 1984-04 until 1984-05) |
guitar [Les Paul Special] and guitar synthesizer [digital guitar]: | John McLaughlin (guitarist) (from 1984-04 until 1984-05) |
Rhodes piano [Fender Rhodes]: | Mitchel Forman (from 1984-04 until 1984-05) |
synclavier [synclavier II]: | Katia Labèque (pianist) (from 1984-04 until 1984-05) John McLaughlin (guitarist) (from 1984-04 until 1984-05) |
synthesizer [Yamaha D.X.7]: | Mitchel Forman (from 1984-04 until 1984-05) Katia Labèque (pianist) (from 1984-04 until 1984-05) |
copyrighted (©) by and phonographic copyright (℗) by: | WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 1984) |
---|
Discogs: | https://www.discogs.com/release/3697082 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/281903 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/mahavishnu/mahavishnu/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000660703 [info] |
Wikidata: | Q3843427 [info] |