# | Title | Artist | Rating | Length |
---|
1 | That’ll Be the Day | Buddy Holly | | 2:17 |
2 | La Bamba | Ritchie Valens | 5 | 2:09 |
3 | Chantilly Lace | The Big Bopper | | 2:22 |
4 | Great Balls of Fire | Jerry Lee Lewis | | 1:52 |
5 | Rock Around the Clock | Bill Haley & the Comets | | 2:12 |
6 | Heartbreak Hotel- engineer:
- Bob Ferris
- bass:
- Bill Black (on 1956-01-10)
- drums (drum set):
- D.J. Fontana (on 1956-01-10)
- guitar:
- Chet Atkins (on 1956-01-10), Scotty Moore (on 1956-01-10) and Elvis Presley (on 1956-01-10)
- piano:
- Floyd Cramer (on 1956-01-10)
- lead vocals:
- Elvis Presley (on 1956-01-10)
- vocals:
- Elvis Presley , Ben Speer (on 1956-01-10), Lena Brock "Mom" Speer (on 1956-01-10) and Gordon Stoker (on 1956-01-10)
- publisher:
- Sony/ATV Songs LLC
- phonographic copyright (℗) by:
- BMG Entertainment (in 1956), BMG Music (in 1956) and Sony BMG Music Entertainment (in 2002)
- recorded at:
- RCA Studios in Nashville, United States (on 1956-01-10)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1956 (number: 1), Rolling Stone Magazine’s 500 Greatest Songs of All Time (number: 45) and The Rolling Stone Magazine’s 500 Greatest Songs of All Time: 2021 edition (number: 347)
- recording of:
- Heartbreak Hotel (on 1956-01-10)
- writer:
- Mae Boren Axton, Tommy Durden and Elvis Presley
- publisher:
- Belwin Mills Music Ltd., Durden Breyer Publishing, EMI Harmonies Limited, EMI Mills Music Limited , Sony/ATV Songs LLC, Sony/ATV Tree Publishing, Unichappell Music, ヤマハミュージックエンタテインメントホールディングス , コンソーシアム音楽出版 C・F事業部 (until 2021-06-30) and ソニー・ミュージックパブリッシング CMP外国事業部 (from 2021-07-01 to present)
| Elvis Presley | 3.8 | 2:10 |
7 | Tequila | The Champs | 4.3 | 2:12 |
8 | Maybellene | Chuck Berry | 3.85 | 2:24 |
9 | All I Have to Do Is Dream | The Everly Brothers | | 2:21 |
10 | Yakety Yak | The Coasters | | 1:52 |
11 | Little Miss Ruby | Neville Taylor and The Cutters | | 1:47 |
12 | Tutti Frutti | Little Richard | 4.3 | 2:24 |
13 | Be‐Bop‐a‐Lula | Gene Vincent & His Blue Caps | 4.35 | 2:35 |
14 | There Goes My Baby | The Drifters | 4.5 | 2:12 |
15 | Only You | The Platters | | 2:37 |
16 | Let’s Rock While the Rockin’s Good | Cuddly Dudley | | 1:41 |
17 | I’m Walkin’ | Fats Domino | 5 | 2:10 |
18 | Shortnin’ Bread | Paul Chaplain and His Emeralds | | 1:56 |
19 | High School Hop | Lee Denson | | 1:51 |
20 | All the Time | Sleepy LaBeef | | 1:51 |
21 | Mean Woman Blues | Jerry Lee Lewis | | 2:27 |
22 | Lorraine | Buddy Covelle | | 2:33 |
23 | Roll, Hot Rod, Roll | Oscar McLollie | | 3:01 |
24 | Try Me | Bob Luman | | 2:10 |
25 | I Dig That Girl the Most | Ronnie Pearson | | 2:20 |
26 | I Like Love | Roy Orbison | | 2:32 |
27 | Somebody Touched Me | Cliff Richard | | 2:02 |
28 | Sincerely | The Moonglows | | 3:10 |
29 | Reet Petite | Jackie Wilson | | 2:45 |
30 | Why Do Fools Fall in Love | Frankie Lymon & The Teenagers | 4.5 | 2:19 |
31 | Ain’t Got No Home | Clarence “Frogman” Henry | | 2:20 |
32 | You Little Baby Faced Thing | Joe Tex | | 2:25 |
33 | Searchin’ | The Coasters | | 2:43 |
34 | The Train Kept A‐Rollin’ | Johnny Burnette Trio | | 2:16 |
35 | Raunchy | Bill Justis | | 2:24 |
36 | Jerry Jerry | Artie Wilson | | 2:03 |
37 | Fast Freight | Arvee Allens | | 2:03 |
38 | You Cash Ain’t Nothin’ but Trash | The Clovers | | 2:56 |
39 | Buzz, Buzz, Buzz | Vince Eager | | 2:02 |
40 | Matchbox | Carl Perkins | | 2:12 |
41 | Long Gone Daddy | Pat Cupp | | 2:31 |
42 | Nothin’ Shakin’ (But the Leaves on the Trees) | Eddie Fontaine | | 2:55 |
43 | Honey Hush | Johnny Burnette Trio | | 2:04 |
44 | See You Later, Alligator | Bobby Charles | | 2:49 |
45 | Bop‐A‐Lena | Ronnie Self | | 2:06 |
46 | Modern Romance | Sanford Clark | | 2:03 |
47 | Rip It Up | The Everly Brothers | | 2:14 |
48 | Why | The Cues | | 2:40 |
49 | Honey Don’t | Carl Perkins | | 2:50 |
50 | Jeannie, Jeannie, Jeannie | Eddie Cochran | | 2:22 |
51 | Evenin’ Time | Scotty McKay | | 2:02 |
52 | Lawdy Miss Clawdy | Lloyd Price | | 2:32 |
53 | Rock Billy Boogie | Johnny Burnette Trio | | 2:35 |
54 | Rumble | Link Wray & The Wray Men | | 2:30 |
55 | Wake Up Little Susie | The Everly Brothers | 4.65 | 1:59 |
56 | Come Go With Me | The Del‐Vikings | 4.5 | 2:42 |
57 | Mercy | The Collins Kids | | 2:04 |
58 | Up Above My Head I Hear Music in the Air | Laurie London | | 2:06 |
59 | Black Slacks | Joe Bennett & the Sparkletones | | 2:09 |
60 | High Class Baby | Cliff Richard | | 2:11 |
61 | I’m in Love Again | Fats Domino | 5 | 1:54 |
62 | Let the Good Times Roll | Shirley & Lee | 5 | 2:24 |
63 | Baby, Beat It | Big Duke Henderson | | 2:28 |
64 | Hallelujah! I Love Her So | Eddie Cochran | | 2:21 |
65 | Shake, Rattle and Roll | Big Joe Turner | | 3:01 |
66 | Youngblood | The Coasters | 2 | 2:22 |
67 | You Started Something | Don Lang & His Frantic Five | | 2:00 |
68 | In the Still of the Night | The Five Satins | 5 | 3:04 |
69 | Lucille | Little Richard | 4.5 | 2:25 |
70 | Lipstick, Powder and Paint | Big Joe Turner | | 2:26 |
71 | Move It | Cliff Richard | | 2:23 |
72 | Rock and Roll Is Here to Stay | Danny & the Juniors | | 2:31 |
73 | Rocking Pneumonia and the Boogie Woogie Flu | Huey “Piano” Smith | | 2:21 |
74 | Race With the Devil | Gene Vincent & His Blue Caps | | 2:03 |
75 | Six‐Five Jive | Jimmy Jackson | | 3:13 |
76 | Splish Splash | Bobby Darin | 3 | 2:14 |
77 | A Big Hunk o’ Love- bass:
- Bob Moore (on 1958-06-10)
- drums (drum set):
- D.J. Fontana (on 1958-06-10) and Buddy Harman (on 1958-06-10)
- guitar:
- Chet Atkins (on 1958-06-10), Hank Garland (on 1958-06-10) and Elvis Presley (on 1958-06-10)
- piano:
- Floyd Cramer (on 1958-06-10)
- lead vocals:
- Elvis Presley
- vocals:
- The Jordanaires (on 1958-06-10)
- phonographic copyright (℗) by:
- BMG Entertainment (in 1958), BMG Music (in 1958, in 1959, in 1973) and Sony BMG Music Entertainment (in 2002)
- recorded at:
- RCA Studio B in Nashville, United States (on 1958-06-10)
- cover recording of:
- A Big Hunk o’ Love (on 1958-06-10)
- writer:
- Aaron Schroeder and Sid Wyche
- publisher:
- A. Schroeder, Carlin Music Corporation, Cherry River Music, Chrysalis Songs, Elvis Presley Music Inc., Minder Music Ltd., R&H Music, Rachel’s Own Music, Regent Music and Williamson Music Company
| Elvis Presley | 3.2 | 2:15 |
78 | We’re Gonna Rock | Gunter Lee Carr | | 2:12 |
79 | Tweedlee Dee | LaVern Baker | | 3:04 |
80 | Ramrod | Duane Eddy | | 1:43 |
81 | Ramshackle Daddy | Don Lang & His Frantic Five | | 2:29 |
82 | Little Darlin’ | The Diamonds | | 2:10 |
83 | King Kong | Big ‘T’ Tyler | | 2:01 |
84 | There’s Good Rockin’ Tonight | Ricky Nelson | | 1:54 |
85 | You Got Me Reeling and Rocking | Roy Milton | | 2:07 |
86 | Whole Lotta Lovin’ | Fats Domino | 4 | 1:42 |
87 | Bluejean Bop | Gene Vincent | | 2:24 |
88 | Gee | The Crows | | 2:13 |
89 | Please Mr. Mayor | Roy Clark | | 2:19 |
90 | All Shook Up | Elvis Presley | 3.65 | 2:02 |
91 | Blueberry Hill | Fats Domino | 4.65 | 2:22 |
92 | Come On, Let’s Go | Ritchie Valens | | 2:03 |
93 | I Got a Woman- recording of:
- I Got a Woman
- writer:
- Ray Charles and Renald Richard
- publisher:
- Campbell Connelly & Co. Ltd., Mijac Music, Progressive Music Pub. Co., Unichappell Music, Unichappell Music, Inc., Warner Chappell Music Ltd. , Warner–Tamerlane Publishing Corp. , Warner/Chappell, ソニー・ミュージックパブリッシング A事業部, ヤマハミュージックエンタテインメントホールディングス and ワーナー・チャペル音楽出版 Synch事業部
| Ray Charles | | 2:49 |
94 | Bird Dog | The Everly Brothers | 1 | 2:17 |
95 | You Ought to See Your Grandma Rock | Skeets McDonald | | 2:02 |
96 | Down on the Farm | Big Al Downing | | 1:35 |
97 | Good Golly, Miss Molly | Little Richard | 3.75 | 2:10 |
98 | Lights Out | Jerry Byrne | | 1:52 |
99 | Mr. Lee | The Bobbettes | | 2:13 |
100 | Itchy Twitchy Feeling | Bobby Hendricks | | 2:29 |
This medium has too many tracks to load at once; currently showing 100 out of 225 total. Load all tracks... |