Annotation
This CD contains further promotional info (Pics, Bios, Sheets, Logos) as CD-ROM part.
Tracks 12 - 21 are short radio announcements in different languages, advertising the album (something along the lines of "Hi, this is Andy from Brainstorm and you are listening to the best radio in town. Buy our new album now!").
Tracklist
Enhanced CD 1 | |||||
---|---|---|---|---|---|
# | Title | Rating | Length | ||
1 | Highs Without Lows (edit) | 4:54 | |||
2 | Doorway to Survive (edit) | 2:58 | |||
3 | The Leading (edit) | 5:05 | |||
4 | Nunca Nos Rendimos (edit) | 4:36 | |||
5 | Fading (edit) | 4:50 | |||
6 | Shiva's Tears | 5:34 | |||
7 | Fornever | 4:55 | |||
8 | Soul Temptation | 7:49 | |||
9 | Dying Outside | 4:09 | |||
10 | To the Head | 4:37 | |||
11 | Rising | 5:44 | |||
12 | [unknown] | 0:05 | |||
13 | [unknown] | 0:08 | |||
14 | [unknown] | 0:07 | |||
15 | [unknown] | 0:06 | |||
16 | [unknown] | 0:08 | |||
17 | [unknown] | 0:09 | |||
18 | [unknown] | 0:06 | |||
19 | [unknown] | 0:09 | |||
20 | [unknown] | 0:07 | |||
21 | [unknown] | 0:08 | |||
Data tracks | |||||
22 | Data | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/3545681 [info] |
---|