Annotation
12" lathe cut.
Limited to 30 copies, spray-paint undercoat with screen-print sleeve:
17 fluro multicolour sleeves
8 red lacquer sleeves
4 fluro green sleeves (band copies)
1 silver sleeve (Vanya's copy)
Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Laser Blazer | 2:17 | |
A2 | Mudge or be Mudged | 1:36 | |
A3 | Namaste | 1:47 | |
A4 | Ungors Feast | 1:51 | |
A5 | Rungus Dingus (in the night) | 1:30 | |
A6 | Struggler | 1:04 | |
A7 | Donkey Kong | 1:45 | |
A8 | Pissed as Fuck | 1:53 | |
A9 | Turbo Bastard | 1:27 | |
A10 | Dimetri | 4:39 | |
B1 | Death Squad | 2:53 | |
B2 | Slazenge | 2:23 | |
B3 | YODO | 2:17 | |
B4 | Salt of the Seadog | 4:16 | |
B5 | Kill and Destroy | 2:20 | |
B6 | Stuck in a Rut | 4:57 |
Credits
Release
illustration: | Simon Hartman |
---|---|
lacquer cut: | Johnny Electric (New Zealand lathe cutter) |
lacquer cut at: | Johnny Electric Lathe Cuts (New Zealand lathe cuts) in Christchurch |
---|
Discogs: | https://www.discogs.com/release/22718480 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/2575013 [info] |
---|