Bonzaï Compilation III: Rave Nation
~ Release by Various Artists (see all versions of this release, 4 available)
Annotation
Track 1.8 and 2.10 differ from the original Bonzai Records release.
Annotation last modified on 2012-02-21 21:18 UTC.
Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Poetica | Traxcalibur | 7:48 | |
2 | Entropy Step | Techno Junkies | 5:11 | |
3 | Pitchfall (Hard Trance mix) | Dialectrum | 6:55 | |
4 | Wayfarer
| Phrenetic System | 6:40 | |
5 | The Second Rebirth
| Jones & Stephenson | 5:43 | |
6 | Dodgem (NY mix) | Joyrider | 5:46 | |
7 | Users Hunt | DJ Bountyhunter | 4:57 | |
8 | The House of House | Cherry Moon Trax | 7:37 | |
9 | Mayday Dream | Dream Your Dream | 5:37 | |
10 | Speed Area (Megarave mix) | DJ Jones & DJ Bountyhunter | 6:00 | |
11 | Synapsys | B.W.P. Experiments | 7:44 | |
12 | Transtory | Alchemy | 6:09 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Arctic Trance | Airplay | 6:41 | |
2 | Cinderella | Aqua Contact | 5:05 | |
3 | Crystal Machine | Roel Butzen | 6:13 | |
4 | Flexi Track (Paradise mix) | Kosmik Experience | 8:03 | |
5 | Disable | 3XXX | 4:49 | |
6 | Destruction (Olympia mix) | Cyberdelia | 5:00 | |
7 | Triad | B.W.P. Experiments | 6:54 | |
8 | Dreamworld | Space Module | 9:06 | |
9 | Trip to E-Land (Fly Out mix) | Techno Junkies | 6:40 | |
10 | Trancid Overdose | Franky Jones | 7:30 | |
11 | Electromanation From "Da" Underground
| Jones & Stephenson | 4:50 | |
12 | The Above | Dialectrum | 4:34 |
Credits
Release
Discogs: | https://www.discogs.com/release/211674 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/103602 [info] |
---|