Live and Dangerous (super deluxe)
~ Release by Thin Lizzy (see all versions of this release, 16 available)
Tracklist
| |Live and Dangerous CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Jailbreak | 4:45 | |
2 | Emerald | 4:20 | |
3 | Southbound | 4:50 | |
4 | Rosalie (Cowgirl’s Song) | 3:57 | |
5 | Dancing in the Moonlight (It’s Caught Me in It’s Spotlight) | 3:54 | |
6 | Massacre | 2:56 | |
7 | Still in Love With You | 7:40 | |
8 | Johnny the Fox Meets Jimmy the Weed | 3:39 | |
9 | Cowboy Song | 4:53 | |
10 | The Boys Are Back in Town | 4:41 | |
11 | Don’t Believe a Word | 2:18 | |
12 | Warriors | 4:08 | |
13 | Are You Ready? | 2:38 | |
14 | Suicide | 5:17 | |
15 | Sha-La-La | 5:21 | |
16 | Baby Drives Me Crazy | 7:14 | |
17 | The Rocker | 3:41 |
Live at the Hammersmith Odeon, London / 14th Nov 1976 CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Jailbreak | 4:32 | |
2 | Massacre | 3:30 | |
3 | Emerald | 4:15 | |
4 | Johnny | 4:22 | |
5 | It’s Only Money | 3:26 | |
6 | Still in Love With You | 9:10 | |
7 | Johnny the Fox Meets Jimmy the Weed | 4:16 | |
8 | The Boys Are Back in Town | 5:04 | |
9 | Rosalie/ Cowgirl’s Song | 5:08 | |
10 | Suicide | 5:29 | |
11 | Warriors | 4:38 | |
12 | Sha La La | 6:29 | |
13 | Baby Drives Me Crazy | 8:51 |
Live at the Philadelphia Tower Theatre, USA / 20th October 1977 CD 5: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Soldier of Fortune | 5:57 | |
2 | Jailbreak | 4:55 | |
3 | Johnny | 4:05 | |
4 | Warriors | 4:24 | |
5 | Dancing in the Moonlight (It’s Caught Me in It’s Spotlight) | 4:18 | |
6 | Massacre | 3:16 | |
7 | Still in Love With You | 7:58 | |
8 | Cowboy Song | 4:56 | |
9 | The Boys Are Back in Town | 4:55 | |
10 | Opium Trail | 4:50 | |
11 | Don’t Believe a Word | 2:27 | |
12 | Emerald | 4:32 | |
13 | Bad Reputation | 6:03 | |
14 | Baby Drives Me Crazy | 7:16 |
Live at the Seneca College Fieldhouse, Toronto / 28th October 1977 CD 7: |
---|
Live at the Rainbow Theatre, UK / 29th March 1978 CD 8: |
---|
Credits
Release
Discogs: | https://www.discogs.com/release/25816303 [info] |
---|
Release group
part of: | NME: The 50 Greatest Live Albums Ever: pub_2015-03-17 (number: 6) (order: 6) |
---|