Coin Coin Chapter One: Gens de couleur libres
~ Release by Matana Roberts (see all versions of this release, 2 available)
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Rise
| 7:27 | |
2 | Pov Piti
| 7:41 | |
3 | Song for Eulalie
| 8:26 | |
4 | Kersaia
| 7:33 | |
5 | Libation for Mr. Brown: Bid Em In...
| 9:48 | |
6 | Lulla/Bye
| 5:54 | |
7 | I Am
| 10:05 | |
8 | How Much Would You Cost?
| 4:19 |
Credits
Release
alto saxophone [alto sax] and clarinet: | Matana Roberts (in 2010-07) |
---|---|
baritone saxophone [baritone sax]: | Jason Sharp (in 2010-07) |
bass: | Thierry Amar (in 2010-07) Jonah Fortune (Drummer and bass player form Montréal) (in 2010-07) |
bass trumpet: | Brian Lipson (in 2010-07) |
cello: | Nicolas Caloia (in 2010-07) |
drums (drum set) [drums] and vibraphone [vibes]: | David Payant (in 2010-07) |
duduk [doudouk]: | Hrair Hratchian (in 2010-07) |
guitar [prepared guitar]: | Xarah Dion (in 2010-07) |
musical saw: | Lisa Gamble (in 2010-07) |
organ and piano: | David Ryshpan (in 2010-07) |
tenor saxophone [tenor sax]: | Fred Bazil (in 2010-07) |
trumpet: | Ellwood Epps (in 2010-07) |
violin: | Marie Davidson (in 2010-07) Josh Zubot (in 2010-07) |
vocals: | Gitanjali Jain (in 2010-07) Matana Roberts (in 2010-07) |
Discogs: | https://www.discogs.com/release/3046997 [info] |
---|---|
ASIN: | CA: B004SHHJAK [info] |
Release group
part of: | TheNeedleDrop: Top 50 Albums of 2011 (number: 27) (order: 27) |
---|
Discogs: | https://www.discogs.com/master/429380 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/matana_roberts/coin_coin_chapter_one__gens_de_couleur_libres/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0002125075 [info] |
Wikidata: | Q5013309 [info] |