Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Tracing Nature | 1:11 | |
2 | Water Street | 8:19 | |
3 | An Ever Changing View | 6:32 | |
4 | Calder Shapes | 7:09 | |
5 | Mountains, Trees and Seas | 5:06 | |
6 | Field of Vision | 1:17 | |
7 | Jewels | 6:37 | |
8 | Sunlight Reflection | 1:23 | |
9 | Natural Movement | 5:10 | |
10 | Triangles in the Sky | 6:48 |
Credits
Release
Discogs: | https://www.discogs.com/release/28271260 [info] |
---|