The Klinik Box 84 - 91 (limited edition)
~ Release by Klinik (see all versions of this release, 1 available)
Annotation
Limited to 1000 copies
Annotation last modified on 2014-09-07 14:35 UTC.
Tracklist
| |Sabotage / Pain and Pleasure CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Decay | 5:02 | |
2 | Hours and Hours | 5:37 | |
3 | Braindamage | 4:05 | |
4 | Sabotage | 4:49 | |
5 | Sick in Your Mind
| 6:33 | |
6 | Time Watch | 0:05 | |
7 | Vietnam | 4:24 | |
8 | Burning Inside | 4:34 | |
9 | Go Back | 4:50 | |
10 | Drowning in Your Sleep | 2:15 | |
11 | Pain and Pleasure (live) | 5:40 |
Plague / Fear CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | World Domination
| 8:20 | |
2 | Murder
| 2:00 | |
3 | No Time to Win
| 5:34 | |
4 | Outside
| 3:15 | |
5 | End of the Line
| 3:42 | |
6 | Pictures
| 4:16 | |
7 | Into Deep Water
| 3:50 | |
8 | Plague
| 6:13 | |
9 | Memories | 5:05 | |
10 | Nursery | 2:33 | |
11 | Sick in Your Mind (remix)
| 4:38 | |
12 | Fear | 5:13 |
Face to Face / Fever CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Ring of Fire | 4:03 | |
2 | Slow Death | 4:51 | |
3 | Quiet in the Room | 1:59 | |
4 | The Last Dance | 2:46 | |
5 | Cold as Ice | 6:12 | |
6 | Face to Face | 4:23 | |
7 | A Sign | 1:34 | |
8 | Time to Choose | 4:24 | |
9 | Out of Line | 1:53 | |
10 | Lies
| 7:48 | |
11 | Fever | 3:20 | |
12 | Moving Hands
| 3:55 | |
13 | Public Pressure | 3:01 | |
14 | Desire | 2:58 |
Box CD 4: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Nautilus II | 8:36 | |
2 | Colour of Your Heart | 3:44 | |
3 | Surviving in Europe | 6:26 | |
4 | Entrance | 8:18 | |
5 | Wired | 5:02 | |
6 | Under the Black Sun | 9:03 | |
7 | Insane Terror | 5:15 | |
8 | The Kiss of Death | 8:59 | |
9 | Escape | 2:44 | |
10 | Talking to a Stranger | 2:08 | |
11 | Target | 5:56 |
Box CD 5: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Decay (long version) | 21:59 | |
2 | Metalloid | 2:52 | |
3 | Immortal Flesh | 2:46 | |
4 | The Tree of Life | 10:39 | |
5 | Walking With Shadows | 5:03 | |
6 | Get Lost | 3:32 | |
7 | Sleepwalkin | 5:27 | |
8 | Nautilus III | 4:19 |
Time / Black Leather CD 6: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Suffer in Silence | 4:29 | |
2 | Someone Somewhere
| 4:17 | |
3 | Obsession (LP version)
| 5:08 | |
4 | Under the House
| 3:47 | |
5 | Time
| 5:57 | |
6 | Touch Your Skin
| 6:17 | |
7 | Dead Meat
| 5:23 | |
8 | White Trash | 3:50 | |
9 | Black Leather | 3:11 | |
10 | Obsession | 4:03 |
Live CD 7: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Intro | 1:58 | |
2 | Never Get Out | 4:24 | |
3 | Sick in Your Mind | 5:48 | |
4 | Go Back | 4:02 | |
5 | Power of Passion | 4:27 | |
6 | Hours and Hours | 5:31 | |
7 | Pain and Pleasure | 5:25 | |
8 | Feel the Evil | 9:25 |
Miscellaneous CD 8: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Belfast | 4:28 | |
2 | Never Get Out | 4:34 | |
3 | Melting Close | 3:47 | |
4 | Nautilus | 8:33 | |
5 | Feel the Evil | 7:05 | |
6 | Walking With Shadows V2 | 4:50 | |
7 | Hours and Hours (live) | 5:54 | |
8 | Power of Passion | 3:46 | |
9 | Voices | 3:12 | |
10 | Insane Terror (Never Again) | 5:26 | |
11 | A Sign (84 version) | 2:52 | |
12 | Do You Care? (unreleased demo) | 5:54 | |
13 | Hunger (unreleased demo) | 3:58 |
Credits
Release
Discogs: | https://www.discogs.com/release/5896241 [info] |
---|---|
purchase for mail-order: | http://www.outoflineshop.de/the-klinik-box.html [info] |