Annotation
This release has the round bel BIEM logo on the inner ring of the CD.
Released in standard jewel case.
Includes a 12-page booklet.
Booklet
℗ 1998 Circa Records Ltd © 1998 Circa Records Ltd
© 1998 Virgin Records Ltd
CD
℗ & © 1998 Circa Records Ltd.
Made In The E.U.
Back
Printed in the EU
General Identifiers
Price Code (I:): 392
Price Code: PM 527
Label Code: LC 3098
Rights Society: bel BIEM
Matrix
Matrix Code: EMI UDEN 8455992 @ 1 *-*-*-NL
*-*-*-NL = machine-stamped code, e.g. 1-1-9-NL
Mastering SID Code: IFPI L046
Mould SID Code: ifpi 15**
Disc ID
Verified DiscID for this release is LyxC9h3E.O_VPsoLSVluplmzMCI-
Tracklist
Credits
Release
art direction and design/illustration: | Robert Del Naja Tom Hingston |
---|---|
photography: | Nick Knight (photographer) |
additional mixer: | Jan "Stan" Kybert (Producer / Mixer / Engineer) Paul ‘P Dub’ Walton |
mixer: | Mark “Spike” Stent (producer, engineer) |
engineer: | Lee Shephard |
producer: | Neil Davidge Massive Attack |
programming: | Neil Davidge Jan "Stan" Kybert (Producer / Mixer / Engineer) Massive Attack |
mastering: | Tim Young (mastering engineer) |
additional keyboard: | Dave Jenkins (UK keyboardist for Sunna) Michael Timothy (English keyboardist) |
bass: | Winston Blissett Jon Harris (released Create Your Own Environment E.P.) Bob Locke |
drums (drum set): | Andy Gangadeen |
guitar: | Angelo Bruschini |
keyboard and sampler: | Neil Davidge Massive Attack |
vocals: | Robert Del Naja Grant Marshall |
arranger: | Neil Davidge Massive Attack |
copyrighted (©) by: | Circa Records Ltd. (not an imprint; for ©/℗ rights use only) Virgin Records Ltd. (not for release label use! for company relationships only) |
---|---|
phonographic copyright (℗) by: | Circa Records Ltd. (not an imprint; for ©/℗ rights use only) |
pressed by: | EMI Uden (manufacturer) |
recorded at: | Christchurch Studios in Bristol Massive Attack Studios in Bristol |
---|---|
mixed at: | Olympic Studios (1966-2009) in Barnes |
Discogs: | https://www.discogs.com/release/11650 [info] |
---|---|
ASIN: | US: B000006045 [info] |
other databases: | https://rateyourmusic.com/release/album/massive_attack/mezzanine.p/ [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0000084406 [info] |
Release group
remixes: | Massive Attack V Mad Professor Part II (Mezzanine Remix Tapes '98) by Massive Attack V Mad Professor Mezzanine: The Remixes |
---|---|
associated singles/EPs: | Angel Inertia Creeps Risingson Teardrop |
part of: | Mercury Prize Shortlist Nominees (number: 1998) (order: 72) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 180) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 383) (order: 383) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 383) (order: 383) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 412) (order: 412) |
---|