# | Title | Artist | Rating | Length |
---|
1 | Carmina Burana: O Fortuna | Carl Orff | | 2:28 |
2 | Carmina Burana: Fortune plango vulnera | Carl Orff | | 2:52 |
3 | Carmina Burana: Veris leta facies | Carl Orff | | 4:23 |
4 | Carmina Burana: Omnia sol temperat | Carl Orff | | 2:07 |
5 | Carmina Burana: Ecce gratum | Carl Orff | | 2:48 |
6 | Carmina Burana: Tanz | Carl Orff | | 1:53 |
7 | Carmina Burana: Floret silva nobilis | Carl Orff | | 1:49 |
8 | Carmina Burana: Chramer, gip die varwe mir | Carl Orff | | 2:21 |
9 | Carmina Burana: Reie (Orchestra) and Songs | Carl Orff | | 4:45 |
10 | Carmina Burana: Were diu werlt alle min | Carl Orff | | 0:55 |
11 | Carmina Burana: Estuans interius | Carl Orff | | 2:22 |
12 | Carmina Burana: Olim lacus colueram | Carl Orff | | 2:24 |
13 | Carmina Burana: Ego sum abbas | Carl Orff | | 1:48 |
14 | Carmina Burana: In taberna quando summus | Carl Orff | | 3:05 |
15 | Carmina Burana: Ave formosissima | Carl Orff | | 2:00 |
16 | Carmina Burana: O Fortuna | Carl Orff | | 2:38 |
17 | Marche au supplice (from Symphonie Fantastique) | Hector Berlioz | | 4:52 |
18 | Habanera and Toreador Song (from Carmen)- solo trumpet:
- Phil Snedecor
- orchestra:
- Washington Symphonic Brass
- conductor:
- Milton Stevens
- arranger:
- Phil Snedecor
- recording of:
- Carmen Suite no. 2: II. Habanera
- composer:
- Georges Bizet
- is based on:
- Carmen : Acte I. No. 5 Habanera « L’amour est un oiseau rebelle » (Carmen, chœur)
- part of:
- Carmen Suite no. 2
- recording of:
- Carmen Suite no. 2: IV. Chanson du toréador
- composer:
- Georges Bizet
- is based on:
- Carmen : Acte II. No. 14 Couplets « Votre toast, je peux vous le rendre » … « Toréador, en garde ! » (Escamillo, Mercédès, Frasquita, Carmen, Moralès, Zuniga, Lillas Pastia, chœur d’hommes)
- part of:
- Carmen Suite no. 2
| Georges Bizet | | 6:45 |
19 | La Bohème: “Che gelida manina” | Giacomo Puccini | | 2:46 |
20 | Turandot: “Nessun dorma” | Giacomo Puccini | | 2:48 |
21 | Nimrod (from Elgar's Enigma Variations) | Sir Edward Elgar | | 4:19 |
22 | Finale (from Saint-Saens Symphony No. 3 “Organ”) | Camille Saint‐Saëns | | 7:50 |