Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Surf Route 101 | 1:59 | |
2 | Muscle Beach Party | 1:59 | |
3 | Ventura | 2:27 | |
4 | Santa Barbara | 1:59 | |
5 | Redondo Beach | 2:10 | |
6 | Surfin' Scene | 1:59 | |
7 | Balboa Island | 1:55 | |
8 | Oceanside | 1:46 | |
9 | My First Love | 1:50 | |
10 | Midnight Run | 1:54 | |
11 | Malibu Blues | 1:46 | |
12 | Newport Beach | 2:13 |
Credits
Release
Discogs: | https://www.discogs.com/release/6120608 [info] |
---|---|
ASIN: | US: B000E6UKA0 [info] |
Release group
Discogs: | https://www.discogs.com/master/738414 [info] |
---|