Tracklist
| |Wild Cat CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Euthanasia | 3:46 | |
2 | Slave to Freedom | 5:55 | |
3 | Don't Touch Me There | 3:00 | |
4 | Money | 3:19 | |
5 | Killers | 6:35 | |
6 | Fireclown | 3:14 | |
7 | Wild Catz | 3:07 | |
8 | Suzie Smiled | 5:14 | |
9 | Badger Badger | 4:12 | |
10 | Insanity | 6:26 | |
11 | Rock 'n' Roll Man | 2:32 | |
12 | Alright on the Night | 3:06 | |
13 | Tush | 2:16 | |
14 | Straight as a Die | 3:12 |
Spellbound CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Gangland | 3:42 | |
2 | Take It | 4:29 | |
3 | Minotaur | 0:22 | |
4 | Hellbound | 3:28 | |
5 | Mirror | 4:32 | |
6 | Silver and Gold | 3:35 | |
7 | Tyger Bay | 3:26 | |
8 | The Story So Far | 3:28 | |
9 | Blackjack | 3:15 | |
10 | Don't Stop By | 3:56 | |
11 | Don't Give a Damn | 4:30 | |
12 | Don't Take Nothing | 2:47 | |
13 | All or Nothing | 2:42 |
Crazy Nights CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Do It Good | 4:24 | |
2 | Love Don't Stay | 4:15 | |
3 | Never Satisfied | 3:47 | |
4 | Running Out of Time | 4:35 | |
5 | Crazy Nights | 4:33 | |
6 | Down and Out | 3:53 | |
7 | Lonely Man | 4:16 | |
8 | Make a Stand | 4:23 | |
9 | Raised on Rock | 3:23 | |
10 | The Stormlands | 4:15 | |
11 | Slip Away | 3:11 | |
12 | Paradise Drive | 3:43 |
The Cage CD 4: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Rendezvous | 3:23 | |
2 | Lonely at the Top | 3:31 | |
3 | Letter From L.A. | 3:14 | |
4 | Paris by Air | 2:58 | |
5 | Tides | 4:14 | |
6 | Making Tracks | 3:36 | |
7 | The Cage | 1:13 | |
8 | Love Potion No. 9 | 2:05 | |
9 | You Always See What You Want to See | 3:13 | |
10 | Danger in Paradise | 3:31 | |
11 | The Actor | 4:18 | |
12 | Making Tracks (7" Edited version) | 3:04 | |
13 | What You Sayin' | 3:18 | |
14 | Making Tracks (12" extended remix version) | 6:25 | |
15 | Love's a Lie | 2:50 | |
16 | Life of Crime | 3:34 |
In Concert March 1981 CD 5: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Intro | ?:?? | |
2 | Take It | ?:?? | |
3 | Rock 'n' Roll Man | ?:?? | |
4 | Blackjack | ?:?? | |
5 | Gangland | ?:?? | |
6 | Slave to Freedom | ?:?? | |
7 | Hellbound | ?:?? | |
8 | Raised on Rock | ?:?? | |
9 | Euthanasia | ?:?? | |
10 | Don't Take Nothing | ?:?? | |
11 | Wild Catz | ?:?? | |
12 | Don't Touch Me There | ?:?? | |
13 | Lonely at the Top | ?:?? | |
14 | Blackjack | ?:?? | |
15 | Tides | ?:?? | |
16 | Making Tracks | ?:?? | |
17 | The Actor | ?:?? | |
18 | Slave to Freedom | ?:?? | |
19 | Love Potion No. 9 | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/10356136 [info] |
---|