Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Let the Sunshine | 6:48 | |
A2 | Hair & Grits | 4:05 | |
A3 | Get Back | 2:04 | |
A4 | Aquarius | 3:30 | |
A5 | Sodomy | 1:39 | |
B1 | Do Your Thang | 3:17 | |
B2 | Hey Jude | 5:55 | |
B3 | Iceberg Thang | 5:35 | |
B4 | It’s Your Thing | 2:38 | |
B5 | Electric Thang | 0:35 |
Credits
Release
Discogs: | https://www.discogs.com/release/1965291 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/227977 [info] |
---|