John Pizzarelli Trio - Live At Birdland
~ Release by John Pizzarelli Trio (see all versions of this release, 1 available)
Tracklist
| |Hybrid SACD (CD layer) 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Introduction | 0:07 | |
2 | Just You, Just Me | 4:41 | |
3 | The Frim Fram Sauce | 5:31 | |
4 | This Song Is You | 6:16 | |
5 | Isn't It A Pity? | 4:14 | |
6 | Rhode Island Intro | 1:05 | |
7 | Rhode Island | 3:45 | |
8 | Ray Kennedy: Library Of Congress Story | 4:14 | |
9 | Gospel Truth | 5:22 | |
10 | Ray Kennedy: Dizzy Gillespie Story | 3:14 | |
11 | Tea For Tatum | 5:06 | |
12 | James Taylor Intro | 0:12 | |
13 | Don't Let Me Be Lonely Tonight | 3:14 | |
14 | James Taylor Intro 2 | 1:02 | |
15 | Mean Old Man | 3:50 | |
16 | Manhattan | 4:13 | |
17 | Rosemary Clooney Story | 2:32 | |
18 | Moonlight Becomes You | 3:19 | |
19 | Final Intro | 0:30 | |
20 | Will You Still Be Mine? | 4:25 |
Hybrid SACD (SACD layer, 2 channels) 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Introduction | 0:07 | |
2 | Just You, Just Me | 4:41 | |
3 | The Frim Fram Sauce | 5:31 | |
4 | This Song Is You | 6:16 | |
5 | Isn't It A Pity? | 4:14 | |
6 | Rhode Island Intro | 1:05 | |
7 | Rhode Island | 3:45 | |
8 | Ray Kennedy: Library Of Congress Story | 4:14 | |
9 | Gospel Truth | 5:22 | |
10 | Ray Kennedy: Dizzy Gillespie Story | 3:14 | |
11 | Tea For Tatum | 5:06 | |
12 | James Taylor Intro | 0:12 | |
13 | Don't Let Me Be Lonely Tonight | 3:14 | |
14 | James Taylor Intro 2 | 1:02 | |
15 | Mean Old Man | 3:50 | |
16 | Manhattan | 4:13 | |
17 | Rosemary Clooney Story | 2:32 | |
18 | Moonlight Becomes You | 3:19 | |
19 | Final Intro | 0:30 | |
20 | Will You Still Be Mine? | 4:25 |
Hybrid SACD (CD layer) 4 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Introduction | 0:20 | |
2 | Three Little Words | 4:30 | |
3 | They Can't Take That Away From Me | 6:04 | |
4 | Oh, How My Heart Beats For You | 4:27 | |
5 | The Day I Found You | 3:10 | |
6 | Polliwog Story | 1:45 | |
7 | It's Only A Paper Moon | 7:42 | |
8 | Stompin' At The Savoy | 4:45 | |
9 | Better Run Before It's Spring | 3:40 | |
10 | Grover Kemble | 2:56 | |
11 | Headed Out To Vera's | 3:55 | |
12 | Medley: Gee Baby, Ain't I Good To You Baby, Baby All The Time, Midnight Blue | 5:30 | |
13 | I Like Jersey Best Intro | 0:57 | |
14 | I Like Jersey Best | 8:29 | |
15 | My Castle's Rockin' | 3:55 | |
16 | Baby Just Come Home To Me | 3:15 |
Hybrid SACD (SACD layer, 2 channels) 5 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Introduction | 0:20 | |
2 | Three Little Words | 4:30 | |
3 | They Can't Take That Away From Me | 6:04 | |
4 | Oh, How My Heart Beats For You | 4:27 | |
5 | The Day I Found You | 3:10 | |
6 | Polliwog Story | 1:45 | |
7 | It's Only A Paper Moon | 7:42 | |
8 | Stompin' At The Savoy | 4:45 | |
9 | Better Run Before It's Spring | 3:40 | |
10 | Grover Kemble | 2:56 | |
11 | Headed Out To Vera's | 3:55 | |
12 | Medley: Gee Baby, Ain't I Good To You Baby, Baby All The Time, Midnight Blue | 5:30 | |
13 | I Like Jersey Best Intro | 0:57 | |
14 | I Like Jersey Best | 8:29 | |
15 | My Castle's Rockin' | 3:55 | |
16 | Baby Just Come Home To Me | 3:15 |
Hybrid SACD (SACD layer, multichannel) 6 |
---|
Credits
Release
Discogs: | https://www.discogs.com/release/10563455 [info] |
---|