Slinky! The Epic Sessions '58-'61
~ Release by Link Wray & The Wraymen (see all versions of this release, 1 available)
Tracklist
| |Disc 1 CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Slinky | 2:32 | |
2 | Mary Ann (alternate take) | 2:41 | |
3 | Right Turn | 1:47 | |
4 | Rawhide | 2:08 | |
5 | Ramble | 2:18 | |
6 | Ain't That Lovin' You Baby | 2:49 | |
7 | Caroline | 2:29 | |
8 | Studio Blues | 2:06 | |
9 | Walkin' With Link | 3:13 | |
10 | Dixie Doodle | 2:11 | |
11 | Radar | 2:17 | |
12 | Oh Babe Be Mine (alternate take) | 2:10 | |
13 | Lillian | 1:54 | |
14 | Comanche | 2:06 | |
15 | Dance Contest | 1:56 | |
16 | Guitar Cha Cha | 1:58 | |
17 | Rumble Mambo | 2:43 | |
18 | El Toro | 2:35 | |
19 | Comanche (demo) | 2:00 | |
20 | Right Turn (alternate take) | 2:07 | |
21 | Lillian (alternate take) | 2:52 | |
22 | Kiki | 2:03 | |
23 | Moonlight Love | 2:10 |
Credits
Release
Discogs: | https://www.discogs.com/release/2742071 [info] |
---|
Release group
Allmusic: | https://www.allmusic.com/album/mw0000219314 [info] |
---|