Annotation
Matrix / Runout: DISC MFG. INC. (H5) J W.O. 29794-1U 3145120242
Annotation last modified on 2024-05-02 16:24 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Bate um balaio | 4:27 | |
2 | Retorno de Jedai | 2:33 | |
3 | Comissao de frente | 5:00 | |
4 | Gagabiro | 5:01 | |
5 | Bote babalu pra pular no pagode | 3:21 | |
6 | Odile odila | 3:43 | |
7 | Coisa feita | 3:26 | |
8 | Joao Balaio | 3:36 | |
9 | Preta Porter de Tafeta | 3:33 | |
10 | Tambores | 3:50 | |
11 | A nivel de | 3:42 | |
12 | Cabeca ne nego | 5:39 | |
13 | Quilombo | 1:29 | |
14 | Joao do pulo | 2:54 |
Credits
Release
manufactured by and marketed by: | Verve (jazz label, aka “Verve Records”, use this for release labels) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | PolyGram do Brasil Ltda. (not for release label use!) |
Discogs: | https://www.discogs.com/release/9415156 [info] |
---|