Annotation
Label: Columbia Records
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1978 Media: 12" vinyl LP Cat#: 34975
Side A: Tracks 1-6
Side B: Tracks 7-12
Produced from 07 Dec, 1976 - 23 Dec, 1977
pianissimo84
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Annotation last modified on 2006-12-01 01:57 UTC.
Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Crying in My Sleep
| 4:07 | |
A2 | Marionette
| 2:34 | |
A3 | Shine It on Me
| 3:32 | |
A4 | Watermark
| 2:53 | |
A5 | Saturday Suit
| 3:17 | |
A6 | All My Love’s Laughter
| 3:58 | |
B1 | (What a) Wonderful World
| 3:31 | |
B2 | Mr. Shuck ’n’ Jive
| 4:48 | |
B3 | Paper Chase
| 2:39 | |
B4 | She Moved Through the Fair
| 3:46 | |
B5 | Someone Else (1958)
| 2:19 | |
B6 | Wooden Planes
| 3:11 |
Credits
Release
art direction and design: | John Berg (designer) |
---|---|
photography: | Laurie Bird (photographer) |
assistant engineer: | Anthony D’Amico Jim Boyer (producer/engineer) Greg Hamm (US engineer) Richard Leech (engineer) |
engineer: | Steve Melton (engineer) Bruce Robb Dee Robb |
brass [horns] arranger: | Jack Schroer (saxophonist) |
strings arranger: | David Campbell (US‐based Canadian violinist, composer, conductor and arranger) Jimmie Haskell |
mastering: | Doug Sax |
alto saxophone: | Paul Desmond |
cor anglais [English horn] and oboe: | Joe Farrell |
electric guitar: | Jimmy Johnson (guitar, producer, Muscle Shoals rhythm section) |
flute: | Joe Farrell Michael Tubridy |
instruments: | The Chieftains Muscle Shoals Rhythm Section |
keyboard: | Barry Beckett |
percussion: | Tom Roady |
saxophone: | Jack Schroer (saxophonist) |
synthesizer [Oberheim]: | Bill Payne |
tin whistle: | Paddy Moloney |
vibraphone [vibes]: | Tommy Vig (Hungarian jazz drummer, vibraphonist, bandleader and composer) |
background vocals: | Stephen Bishop (American singer-songwriter) David Crosby Leah Kunkel |
vocals: | Bob Dorough |
arranger: | Paddy Moloney |
vocals arranger: | Bob Dorough |
manufactured by: | CBS, Inc. (US broadcasting company; file no releases here!) Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
---|
recorded at: | A&R Recording Studio (third studio, 322 West 48th Street, closed in 1989) in New York, United States CBS Recording Studios (New York City, encompassing studios at 7th Ave, and 52nd & 30th St) in New York, United States Cherokee Studios in Hollywood, United States Lombard Studios in Dublin Muscle Shoals Sound Studio in Sheffield, United States Rudy Records in San Francisco, United States The Village Recorder (aka The Village Recorder) in Los Angeles, United States |
---|---|
mixed at: | A&R Recording Studio (third studio, 322 West 48th Street, closed in 1989) in New York, United States Cherokee Studios in Hollywood, United States |
mastered at: | Customatrix The Mastering Lab (Hollywood, 1967-2008) in Hollywood, United States |
pressed at: | Columbia Records Pressing Plant (Terre Haute, IN facility) in Terre Haute, United States |
Discogs: | https://www.discogs.com/release/1058151 [info] |
---|---|
ASIN: | US: B0000025BO [info] |
Release group
Discogs: | https://www.discogs.com/master/163666 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/art-garfunkel/watermark/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000199771 [info] |
Wikidata: | Q5962402 [info] |