Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Grindstone | 3:19 | |
2 | Coalminers | 2:34 | |
3 | Wait Up | 2:09 | |
4 | Criminals | 2:20 | |
5 | Shaky Ground | 2:49 | |
6 | Satan, Your Kingdom Must Come Down | 1:53 | |
7 | Black Eye | 2:19 | |
8 | Moonshiner | 4:24 | |
9 | I Wish My Baby Was Born | 1:39 | |
10 | Atomic Power | 1:52 | |
11 | Lilli Schull | 5:16 | |
12 | Warfare | 3:38 | |
13 | Fatal Wound
| 4:10 | |
14 | Sandusky | 3:44 | |
15 | Wipe the Clock | 2:37 | |
16 | Take My Word (B Side) | 2:04 | |
17 | Grindstone (1991 Longview Farm acoustic demo) | 3:58 | |
18 | Atomic Power (1991 Longview Farm acoustic demo) | 1:35 | |
19 | I Wanna Be Your Dog (1991 Longview Farm acoustic demo) | 3:50 | |
20 | Moonshiner (live 1-24-1993) | 5:06 | |
21 | The Walton's (Theme) (1991 Longview Farm acoustic demo) | 1:14 |
Credits
Release
ASIN: | US: B00138JDTC [info] |
---|
Release group
included in: | Still Feel Gone & March 16-20, 1992 |
---|
Wikipedia: | en: March 16–20, 1992 [info] |
---|---|
Discogs: | https://www.discogs.com/master/60565 [info] |
other databases: | https://rateyourmusic.com/release/album/uncle-tupelo/march-16–20-1992/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000092740 [info] |
Wikidata: | Q3129664 [info] |