# | Title | Artist | Rating | Length |
---|
1 | Nutbush City Limits | Ike & Tina Turner | 3.45 | 2:58 |
2 | Walk on the Wild Side | Lou Reed | 4.25 | 4:15 |
3 | All the Way From Memphis | Mott the Hoople | | 3:26 |
4 | Rock On | David Essex | 4.35 | 3:25 |
5 | Love Train | The O’Jays | 4.15 | 3:00 |
6 | Oh No! Not My Baby | Rod Stewart | 4 | 3:40 |
7 | Rubber Bullets | 10cc | 4 | 4:46 |
8 | Blockbuster! | The Sweet | | 3:14 |
9 | See My Baby Jive | Wizzard | | 5:00 |
10 | Can the Can | Suzi Quatro | 4.25 | 3:37 |
11 | Goodbye Yellow Brick Road | Elton John | 3.9 | 3:17 |
12 | Born to Be With You | Dave Edmunds | | 3:31 |
13 | Roll Over Beethoven | Electric Light Orchestra | 4.5 | 4:33 |
14 | Caroline | Status Quo | | 3:48 |
15 | Always on My Mind- cover recording of:
- Always on My Mind
- writer:
- Johnny Christopher , Mark James and Wayne Carson Thompson
- publisher:
- Bike Music, Budde Songs Inc., Chelsea Music Publishing Co., Ltd., Copyright Control , EMI Music Publishing (Hong Kong) Ltd., Lovolar Music, Peermusic (S.E. Asia) Ltd., Rose Bridge Music, Screen Gems, Screen Gems–EMI Music Ltd., Screen Gems–EMI Music, Inc. and Sebanine Music
| Elvis Presley | | 3:30 |
16 | Like Sister and Brother | The Drifters | | 3:26 |
17 | Me and Mrs Jones | Billy Paul | | 3:41 |
18 | That Lady | The Isley Brothers | 4.35 | 5:36 |
19 | Brother Louie | Hot Chocolate | 5 | 5:00 |
20 | Whisky in the Jar | Thin Lizzy | 4.45 | 5:43 |