Annotation
Countries excluded (iTunes + Deezer + Spotify)
(As of 2021-08-30).
- Western Europe: 🇦🇹 Austria (at) 🇧🇪 Belgium (be) 🇩🇪 Germany (de) 🇫🇷 France (fr) 🇱🇺 Luxembourg (lu) 🇳🇱 Netherlands (nl)
- Northern Europe: 🇩🇰 Denmark (dk) 🇪🇪 Estonia (ee) 🇫🇮 Finland (fi) 🇬🇧 United Kingdom (gb) 🇮🇪 Ireland (ie) 🇱🇹 Lithuania (lt) 🇱🇻 Latvia (lv) 🇸🇪 Sweden (se)
- Southern Europe: 🇨🇾 Cyprus (cy) 🇪🇸 Spain (es) 🇬🇷 Greece (gr) 🇮🇹 Italy (it) 🇲🇹 Malta (mt) 🇵🇹 Portugal (pt) 🇸🇮 Slovenia (si)
- Eastern Europe: 🇧🇬 Bulgaria (bg) 🇨🇿 Czech Republic (cz) 🇭🇺 Hungary (hu) 🇵🇱 Poland (pl) 🇷🇴 Romania (ro) 🇸🇰 Slovakia (sk)
Annotation last modified on 2021-08-30 09:09 UTC.
Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Push | 3:13 | |
2 | By the Blood | 3:27 | |
3 | Drop | 3:42 | |
4 | Hell to Pay | 4:01 | |
5 | We Are the Devil | 4:05 | |
6 | Snake Charmer | 3:47 | |
7 | My Own Way | 3:33 | |
8 | Goddamn Vultures | 3:54 | |
9 | Another Name | 3:41 | |
10 | Sympathy Depleted | 3:31 | |
11 | Stomping Ground | 3:40 | |
12 | Meet the Bullet | 4:01 | |
13 | All Saints Day | 4:20 |
Credits
Release
copyrighted (©) by: | Entertainment One U.S., LP (not for release label use; use "eOne" instead.) (in 2016) |
---|---|
phonographic copyright (℗) by: | Entertainment One U.S., LP (not for release label use; use "eOne" instead.) (in 2015, in 2016) |
purchase for download: | https://itunes.apple.com/us/album/id1056225886 [info] https://play.google.com/store/music/album?id=Bvlbn6ke6hwiwsejmkyyl5ceehu [info] (until 2020-10-12) |
---|---|
stream for free: | https://open.spotify.com/album/5ZRqJLK5t2MOqWMu8z26yR [info] https://www.deezer.com/album/12281230 [info] |
streaming page: | https://music.apple.com/us/album/1056225886 [info] |
Release group
Wikipedia: | en: Hellelujah [info] |
---|---|
Discogs: | https://www.discogs.com/master/1003004 [info] |
Allmusic: | https://www.allmusic.com/album/mw0002900747 [info] |