Hot Shot
~ Release by Shaggy (see all versions of this release, 11 available)
Tracklist
| |12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Hot Shot | ?:?? | |
A2 | Lonely Lover | ?:?? | |
A3 | Dance & Shout | ?:?? | |
A4 | Leave It To Me | ?:?? | |
B1 | Angel | ?:?? | |
B2 | Hope | ?:?? | |
B3 | Keep'n It Real | ?:?? | |
B4 | Luv Me, Luv Me | ?:?? | |
B5 | Freaky Girl | ?:?? |
12" Vinyl 2 | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | It Wasn't Me | ?:?? | |
C2 | Not Fair | ?:?? | |
C3 | Hey Love | ?:?? | |
C4 | Why Me Lord? | ?:?? | |
C5 | Chica Bonita | ?:?? | |
D1 | Dance And Shout (Klub Kings Mix) | ?:?? | |
D2 | Dance And Shout (Jonathan Peters Club Radio Edit) | ?:?? | |
D3 | Dance And Shout (Junior's Twirler Mix) | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/4349982 [info] |
---|
Release group
associated singles/EPs: | Angel by Shaggy (Orville Richard Burrell, dancehall and reggae singer) feat. Rayvon Dance & Shout Dance & Shout / Hope It Wasn’t Me |
---|
Discogs: | https://www.discogs.com/master/83498 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/shaggy/hot_shot/ [info] |
Wikidata: | Q1402479 [info] |