# | Title | Artist | Rating | Length |
---|
1 | …Baby One More Time (remastered) | Britney Spears | | 3:31 |
2 | Man! I Feel Like a Woman! | Shania Twain | | 3:54 |
3 | Gettin’ Jiggy Wit It | Will Smith | | 3:49 |
4 | Everybody (Backstreet’s Back) (extended version) | Backstreet Boys | 4.15 | 4:47 |
5 | Tearin’ Up My Heart (radio edit) | *NSYNC | 3.75 | 3:30 |
6 | All I Wanna Do | Sheryl Crow | | 4:30 |
7 | You Get What You Give | New Radicals | | 5:01 |
8 | American Woman | Lenny Kravitz | | 4:22 |
9 | Unbelievable | EMF | 3.55 | 3:30 |
10 | All Star (Breathe Carolina remix) | Smash Mouth, Breathe Carolina | | 3:37 |
11 | Right Here Right Now | Jesus Jones | | 3:09 |
12 | Mysterious Ways | U2 | | 4:04 |
13 | Been Caught Stealing | Jane’s Addiction | | 3:35 |
14 | Smells Like Teen Spirit | Nirvana | | 5:02 |
15 | Jeremy | Pearl Jam | | 5:18 |
16 | Wonderwall (remastered) | Oasis | | 4:19 |
17 | Every Morning (remastered) | Sugar Ray | | 3:40 |
18 | Mr. Jones | Counting Crows | | 4:32 |
19 | Run‐Around | Blues Traveler | | 4:40 |
20 | Little Miss Can’t Be Wrong | Spin Doctors | | 3:54 |
21 | Losing My Religion | R.E.M. | 5 | 4:28 |
22 | Don’t Speak | No Doubt | | 4:23 |
23 | Wannabe | Spice Girls | 3.85 | 2:53 |
24 | Step by Step | New Kids on the Block | | 4:27 |
25 | Gonna Make You Sweat (Everybody Dance Now) (radio mix) | C+C Music Factory, Freedom Williams | | 4:07 |
26 | This Is How We Do It | Montell Jordan | | 3:58 |
27 | Humpin’ Around (single mix) | Bobby Brown, Stylz | | 4:23 |
28 | Poison (Hip Hop mix) | Bell Biv DeVoe | | 4:30 |
29 | I Wanna Be Rich | Calloway | | 5:04 |
30 | Bills, Bills, Bills | Destiny’s Child | | 4:16 |
31 | No Scrubs | TLC | | 3:34 |
32 | Vision of Love | Mariah Carey | | 3:29 |
33 | I Will Always Love You | Whitney Houston | | 4:31 |
34 | Nothing Compares 2 U | Sinéad O’Connor | 4.35 | 5:04 |
35 | I’d Die Without You | P.M. Dawn | | 4:10 |
36 | Kiss From a Rose | Seal | | 4:48 |
37 | I Don’t Want to Miss a Thing (from “Armageddon” soundtrack) | Aerosmith | 4.15 | 4:59 |
38 | Candle in the Wind (remastered 2014) | Elton John | | 3:49 |
39 | Hold On | Wilson Phillips | | 4:27 |
40 | It Must Have Been Love (from the film “Pretty Woman”) | Roxette | | 4:19 |
41 | Baby, Baby | Amy Grant | 5 | 3:56 |
42 | Black Velvet | Alannah Myles | | 4:48 |
43 | Give Me One Reason | Tracy Chapman | | 4:28 |
44 | To Be With You | Mr. Big | | 3:28 |
45 | Blaze of Glory (from “Young Guns II” soundtrack) | Jon Bon Jovi | | 5:35 |
46 | (Everything I Do) I Do It for You | Bryan Adams | | 6:38 |
47 | Fields of Gold | Sting | | 3:39 |
48 | You Gotta Be | Des’ree | | 3:59 |
49 | One of Us | Joan Osborne | | 5:21 |
50 | You Were Meant for Me | Jewel | 3.35 | 4:15 |
51 | Stay (acoustic) | Lisa Loeb | | 2:58 |
52 | Ironic | Alanis Morissette | | 3:49 |
53 | I’ll Make Love to You | Boyz II Men | | 3:57 |
54 | Love Is | Brian Mcknight, Vanessa Williams | | 4:44 |
55 | All My Life | K-Ci & JoJo | | 5:31 |
56 | I Swear | All‐4‐One | | 4:20 |
57 | Remember the Time | Michael Jackson | | 4:00 |
58 | Finally | CeCe Peniston | | 4:05 |
59 | Don’t Wanna Fall in Love | Jane Child | | 4:08 |
60 | The King of Wishful Thinking | Go West | | 4:02 |
61 | Pump Up the Jam (edit) | Technotronic, Felly | | 3:35 |
62 | That Don’t Impress Me Much | Shania Twain | | 3:39 |
63 | Barbie Girl | Aqua | 3.9 | 3:18 |
64 | Mmmbop (single version) | Hanson | 3.2 | 3:57 |
65 | I’m a Believer (radio edit) | Smash Mouth | | 3:03 |
66 | All That She Wants | Ace of Base | | 3:31 |
67 | Macarena (Bayside Boys remix) | Los del Río | | 4:12 |
68 | Livin’ La Vida Loca | Ricky Martin | | 4:03 |
69 | Here Comes the Hotstepper (Heartical mix) | Ini Kamoze | | 4:11 |
70 | Pray | MC Hammer | | 5:13 |
71 | Gangsta’s Paradise | Coolio, L.V. | 3.95 | 4:02 |
72 | I’ll Be There for You/You’re All I Need to Get By (Puff Daddy mix) | Mary J. Blige, Method Man | | 5:08 |
73 | Whatta Man (EP version) | Salt ‘n’ Pepa feat. En Vogue | | 4:56 |
74 | Regulate | Warren G, Nate Dogg | | 4:09 |
75 | Nuthin’ but a “G” Thang | Dr. Dre, Snoop Dogg | | 3:59 |
76 | Baby Got Back | Sir Mix‐A‐Lot | | 4:23 |
77 | Whoomp! (There It Is) | Tag Team | | 3:46 |
78 | C’mon n’ Ride It (The Train) (radio mix) | Quad City DJ’s | | 4:08 |
79 | California Love (original version) | 2pac, Roger Troutman & Dr. Dre | | 4:45 |
80 | Hypnotize (2007 remaster) | The Notorious B.I.G. | | 3:50 |
81 | I’ll Be Missing You | Diddy, Faith Evans & 112 | | 5:02 |
82 | Waterfalls (single edit) | TLC | | 4:18 |
83 | You Make Me Wanna… | Usher | 3 | 3:39 |
84 | One Sweet Day | Mariah Carey, Boyz II Men | | 4:41 |
85 | Too Close | Next | | 4:20 |
86 | Doo Wop (That Thing) | Lauryn Hill | | 4:01 |
87 | I Like the Way | Hi-Five | | 5:50 |
88 | No Diggity | Blackstreet, Dr. Dre & Queen Pen | | 5:06 |
89 | Jump- phonographic copyright (℗) by:
- Sony Music Entertainment Inc. (in 1992)
- recording of:
- Jump
- writer:
- Alphonso Mizell, Andrew Noland, Berry Gordy, Jr., Leroy Bonner , Jermaine Dupri , Fred Perren, Joe Nicolo, Marshall Jones , Marvin Pierce, Norman Napier, Ralph Middlebrooks, Deke Richards , Walter Morrison and Greg Webster
| Kris Kross | 4 | 3:15 |
90 | Back & Forth | Aaliyah | | 3:51 |
91 | Real Love | Mary J. Blige | | 4:30 |
92 | Fantasy- recording of:
- Fantasy
- lyricist:
- Mariah Carey, Chris Frantz and Tina Weymouth
- composer:
- Adrian Belew, Mariah Carey, Chris Frantz, Dave Hall , Steven Stanley and Tina Weymouth
- publisher:
- Metered Music, Inc., Ness Nitty and Capone Inc., Rye Songs, Sony Songs Inc., Sony/ATV Songs LLC, Stonejam Publishing Corp. and WB Music Corp.
- is based on:
- Genius of Love
| Mariah Carey | | 4:04 |
93 | The Boy Is Mine | Brandy, Monica | | 4:55 |
94 | Killing Me Softly With His Song | Fugees | | 4:50 |
95 | End of the Road | Boyz II Men | | 5:50 |
96 | My Heart Will Go On (Love Theme from “Titanic”)- recording of:
- My Heart Will Go On
- lyricist:
- Will Jennings
- composer:
- James Horner
- publisher:
- Blue Sky Rider Songs, EMI Music Publishing , EMI Music Publishing Ltd. , Ensign Music Corporation, Famous Music Corporation , Fox Film Music Corporation , Irving Music, Inc., Rondor Music (London) Ltd., Rondor Music Publishing, TCF Music Publishing, Inc. , Universal Music Publishing Ltd. , ヤマハミュージックEH(CM), ユニバーサル・ミュージック・パブリッシング Synch事業部, フジパシフィック音楽出版 第2事業部 (until 2014-12-31) and フジパシフィックミュージック 第2事業部 (from 2015-01-01 to present)
- part of:
- The 70th Academy Award for Best Original Song (number: 1) and Academy Award for Best Original Song (number: 70)
- part of:
- Titanic
| James Horner, Céline Dion | | 5:11 |
97 | Rush Rush | Paula Abdul | | 4:53 |
98 | Believe | Cher | | 3:59 |
99 | Vogue (edit) | Madonna | | 4:50 |
100 | Dreamlover | Mariah Carey | | 3:54 |
This medium has too many tracks to load at once; currently showing 100 out of 127 total. Load all tracks... |