Annotation
Made Available at GOTJ '23.
Wicked Vic Tracks 5 and 6 listed as spelt on the back cover of disc.
Annotation last modified on 2023-07-28 22:02 UTC.
Tracklist
| |Wicked Vic the Weed CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Wicked Vic | 2:25 | |
2 | Send in the Clowns | 3:44 | |
3 | Clown Bounce | 3:27 | |
4 | Mutilator | 4:25 | |
5 | Hyde Park Peddla | 4:05 | |
6 | Hungry Like a Wolf | 3:41 | |
7 | Ain't No Time (Kuma's Timeless remix) | 5:02 |
Pug Ugly CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | I'm Ugly | 3:19 | |
2 | Abbracadabbra | 3:47 | |
3 | Pug Ugly | 4:01 | |
4 | Scrub Gang | 3:56 | |
5 | I'm Afraid | 5:25 | |
6 | 80's Rock Ballad | 5:13 | |
7 | Queens (Mike P.'s Neck Chokin' Woofer Smokin' remix) | 4:02 |
Woh the Weeping Weirdo CD 4: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Woh The (intro) | 1:42 | |
2 | Out the Sky | 3:08 | |
3 | Elly May | 3:37 | |
4 | Keep on Choppin' | 3:07 | |
5 | Banshee | 4:31 | |
6 | Average Joey | 2:40 | |
7 | Something' to See (Mike P. remix) | 4:42 |
Credits
Release
Discogs: | https://www.discogs.com/release/27660243 [info] |
---|