# | Title | Rating | Length |
---|
1 | Jhon, Come Kisse me Now, BK81 | | 5:49 |
2 | Pavan, BK16a | | 4:38 |
3 | Galliard, BK16b | | 1:26 |
4 | Pavan Ph(Ilippa) Tr[Egian], BK60a | | 5:20 |
5 | Galliard, BK60b | | 1:47 |
6 | Ladye Monteagle's Pavan, BK75 | | 3:33 |
7 | A Ground, BK9 | | 3:43 |
8 | The Queenes Alman, BK10 | | 3:15 |
9 | If my complaints, BK103 (Pipers Galliard) | | 1:44 |
10 | Pavan the Earl of Salisbury, BK15a | | 1:48 |
11 | Galliards, BK15b/C | | 2:56 |
12 | Susanna Fair, MBLV50 (123) | | 2:42 |
13 | An Alman, BK117 | | 2:00 |
14 | Echo Pavan, BK114a | | 4:22 |
15 | Galliard, BK114b | | 1:57 |
16 | Pavan, BK76 | | 3:21 |
17 | Galliard, BK77 | | 0:57 |
18 | The Bells, BK38 | | 5:55 |
19 | Robbin Hood, MBV63 | | 5:24 |
20 | Pavan, BK100a | | 2:13 |
21 | Galliard, BK100b | | 1:00 |
22 | A Praeludium, BK116 | | 1:27 |
23 | Ut, re, mi, fa, sol, la, BK58 | | 3:08 |
24 | Three French Coranto's, BK21 | | 2:26 |
25 | O quam gloriosum est regnum, BK119 | | 4:42 |
26 | ….Secunda pars, BK120 | | 4:06 |
27 | Goe from my Windoe, BK79 | | 4:33 |
28 | A Horne Pype, BK39 | | 5:41 |
29 | Pavana lachrymae, BK54 | | 5:28 |
30 | Galiarda, BK55 (Harding set by Byrd) | | 2:38 |
31 | Paven, BK73a | | 2:44 |
32 | Galiard, BK73b | | 1:30 |
33 | A Grounde, BK43 | | 2:56 |
34 | Pavion, BK23a | | 4:42 |
35 | Galliard, BK23b | | 1:35 |
36 | A Fancy, MBLV55 (Arr. Tomkins) | | 3:10 |
37 | If my Complaints or Pypers gal(Iard), BK118 | | 2:10 |
38 | Pavan, BK33a | | 5:08 |
39 | Galliard, BK33b | | 1:46 |
40 | Care for thy Soule, MBLV52 | | 2:36 |
41 | Galliardo Mris. Marye Brownlo, BK34 | | 2:40 |
42 | Paven, BK72a | | 4:12 |
43 | Galliard, BK72b | | 1:31 |
44 | Parludam, BK115 | | 0:55 |
45 | A Grounde, BK86 | | 5:16 |
46 | Lavolta, MB 91 | | 1:24 |
47 | Pavan in A Minor, MB 99a (Arr. Byrd) | | 2:22 |
48 | Galliard in A Minor, MB 99c | | 1:40 |
49 | Quadran Pavan, MB 70a | | 8:28 |
50 | The Quadran Galliard, MB 70b | | 4:14 |
51 | The Hunt's Up, MB 40 | | 6:59 |
52 | Pavan in G Minor, MB 4a | | 2:08 |
53 | Galliard in G Minor, MB 4b | | 1:40 |
54 | Prelude in A Minor, MB 12 | | 0:44 |
55 | Pavan in A Minor, MB 14a | | 4:29 |
56 | Pavan in D Minor, MB 52a | | 4:26 |
57 | Galliard in D Minor, MB 52b | | 1:35 |
58 | Fantasia in G Major, MB 62 | | 7:24 |
59 | Wolsey's Wilde CLVII | | 1:31 |
60 | Ut, mi, re CII | | 6:18 |
61 | O Mistris myne LXVI | | 5:36 |
62 | The Ghost CLXII | | 2:42 |
63 | Sir John Gray's Galliard CXCI | | 2:01 |
64 | Gipseis Round CCXVI | | 5:16 |
65 | Alman LXIII | | 2:33 |
66 | Malt's come down CL | | 2:12 |
67 | A Medley CLXXIII | | 5:37 |
68 | Pavana 'Delight' E. Johnson set by Byrd CCLXXVII | | 5:23 |
69 | Galiarda CCLXXVIII | | 1:47 |
70 | Miserere a3 CLXXVI | | 2:03 |
71 | Miserere a4 CLXXVII | | 2:22 |
72 | Callino Casturame CLVIII | | 2:00 |
73 | Pavana 'Bray' XCI | | 4:39 |
74 | Galliard XCII | | 1:39 |
75 | A Gigg CLXXXI | | 1:06 |
76 | Praeludium XXIV | | 1:04 |
77 | Pavan CCLVI | | 4:39 |
78 | Corranto CCXLI | | 1:16 |
79 | Fortune LXV | | 3:57 |
80 | Alman CLXIII | | 1:14 |
81 | Galliard CLXIV | | 1:36 |
82 | Monsieur's Alman LXI | | 4:29 |
83 | Alman CLVI | | 1:34 |
84 | La volta CLIX | | 1:19 |
85 | In nomine CXL | | 3:22 |
86 | Prelude in G Minor, BK1 | | 0:48 |
87 | Fantasia in G Major, BK63 | | 5:19 |
88 | Christe, qui lux (Es et dies), BK121 | | 1:04 |
89 | Fantasia, MBLV55 (Byrd arr. Thomas Tomkins) | | 3:29 |
90 | In nominee, BK51 (Parsons set by Byrd) | | 3:25 |
91 | Ut re mi, BK65 | | 6:51 |
92 | Gloria tibi trinitas, BK50 | | 2:06 |
93 | A Ground, BK9 (2) | | 4:09 |
94 | Prelude & Fantasia in A Minor, BK12&13 | | 8:45 |
95 | The Queens Alman, BK10 | | 3:33 |
96 | Voluntary for my Lady Nevell, BK61 | | 5:00 |
97 | Pavan Lachrymae, BK54 (Dowland arr. Byrd) | | 6:14 |
98 | Fantasia in G Major, BK62 | | 8:31 |
99 | Fantasia A Lesson in Voluntaire in C Major, BK26 | | 7:56 |
100 | Miserere, BK66 | | 1:04 |
This medium has too many tracks to load at once; currently showing 100 out of 154 total. Load all tracks... |