Legends Live at Montreux 1997
~ Release by Eric Clapton, Steve Gadd, Marcus Miller, Joe Sample, David Sanborn (see all versions of this release, 2 available)
Tracklist
DVD-Video 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Full House | 9:59 | |
2 | Groovin' | 7:10 | |
3 | Ruthie | 5:27 | |
4 | Snakes | 11:58 | |
5 | Going Down Slow
| 6:27 | |
6 | The Peeper | 9:33 | |
7 | In Case You Hadn't Noticed | 6:35 | |
8 | Third Degree
| 6:50 | |
9 | First Song / Tango Blues | 9:06 | |
10 | Put It Where You Want It
| 13:30 | |
11 | Shreveport Stomp
| 3:54 | |
12 | In a Sentimental Mood / Layla
| 8:38 | |
13 | Every Day I Have the Blues
| 7:38 |
Credits
Release
executive producer: | Geoff Kempin (executive producer for Eagle Rock Entertainment) Claude Nobs Terry Shand (executive producer for Eagle Rock Entertainment) |
---|---|
alto saxophone: | David Sanborn (in 1997) |
bass clarinet and electric bass guitar: | Marcus Miller (jazz musician) (in 1997) |
drums (drum set): | Steve Gadd (drummer) (in 1997) |
electric guitar: | Eric Clapton (in 1997) |
piano: | Joe Sample (in 1997) |
vocals: | Eric Clapton (in 1997) |
copyrighted (©) by and phonographic copyright (℗) by: | Montreux Sounds SA (in 2005) |
---|
Discogs: | https://www.discogs.com/release/3060506 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/396248 [info] |
---|