Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Footprints | 8:05 | |
2 | Blues on Time | 3:02 | |
3 | Gymnopedie No. 1 | 4:55 | |
4 | 'Round Midnight - Good Evening Thelonious | 4:31 | |
5 | If You Could See Me Now | 7:30 | |
6 | When I Fall In Love | 4:21 | |
7 | What Kind of Fool Am I | 5:18 | |
8 | Laura | 2:50 | |
9 | The Windmills of Your Mind - Bonjour Michel | 3:01 | |
10 | Sultry Serenade | 3:55 | |
11 | C to G Jam Blues | 2:58 |
Credits
Release
Discogs: | https://www.discogs.com/release/2573454 [info] |
---|---|
ASIN: | DE: B0000047B8 [info] |