Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Revolution | The Retrosic | 5:06 | |
2 | 24 Stunden | SAM | 4:36 | |
3 | My Time (Sündenfall mix) | Noisuf-X | 3:37 | |
4 | Trink mich! | Steinkind | 4:54 | |
5 | Electric Pussy Boogie | Cromax International | 5:45 | |
6 | Blood in Blood Out | Jing.FM | 6:28 | |
7 | Bitch From Hell (DJ edit) | Trimetrick | 7:32 | |
8 | Disco Distortion | [x]-Rx | 4:59 | |
9 | Dumb (With Broken Line remix) | Zelle 40 | 7:14 | |
10 | Suicide Landscape | The Beauty of Gemina | 3:59 | |
11 | A Generation of the Lost (Neuropa remix)
| Frozen Plasma | 5:26 | |
12 | Phoenix | Lost Area | 5:28 | |
13 | Ouroboros (Ophidian mix by Tribe of One) | Buropolitik feat. DJ Hive | 4:31 | |
14 | Yours to Betray | The Cyberchrist Project | 5:18 | |
15 | Demon Breeder | Neikka RPM | 4:06 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | The Time Is Ripe | Painbastard | 4:13 | |
2 | Sterbehilfe (Sündenfall mix) | Wynardtage | 4:47 | |
3 | Killer Instinct | Dawn of Ashes | 6:50 | |
4 | Homicide | Mesmer’s Eyes | 5:07 | |
5 | Selbstjustiz | Supreme Court feat. Feindflug | 4:52 | |
6 | Carnivore (Vigilante remix) | IWR | 3:14 | |
7 | Your Nightmare | Unter Null | 4:50 | |
8 | Finalfight (Defekt mix) | Legionaire | 4:25 | |
9 | Nuclear Violation | Radium226 | 4:39 | |
10 | Gefahrstoffe (clubmix) | Patenbrigade: Wolff feat. Sara Noxx | 3:11 | |
11 | Amestery | Krachmaschine | 4:06 | |
12 | Society | Red Cell | 3:20 | |
13 | Rape
| Acylum | 5:55 | |
14 | Torment (Wynardtage remix) | Stereomotion | 3:57 | |
15 | Matte | ESC | 4:49 | |
16 | End of Love | Schallfaktor | 5:14 | |
17 | Born Dead | Cyborg Attack | 4:18 |
Credits
Release
Discogs: | https://www.discogs.com/release/951491 [info] |
---|---|
ASIN: | DE: B000N4RA10 [info] |
Release group
part of: | Extreme Sündenfall (number: 5) (order: 5) |
---|