Blue Jug
~ Release by Blue Jug (see all versions of this release, 4 available)
Tracklist
SHM-CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Hard Luck Jimmy | 3:23 | |
2 | Education | 3:27 | |
3 | It’s a Fact | 3:31 | |
4 | Poor Virginia | 3:27 | |
5 | Sugar Man | 3:00 | |
6 | When the Moon Rises | 5:02 | |
7 | A Miner’s Song | 4:00 | |
8 | Come On to Town Ned | 3:32 | |
9 | Take a Little Time | 3:00 |
Credits
Release
rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
---|---|
distributed by and marketed by: | UNIVERSAL MUSIC LLC (read the annotation before using!) |
part of: | 名盤発見伝 (order: 12) |
---|
Discogs: | https://www.discogs.com/release/8175286 [info] |
---|---|
ASIN: | JP: B0196S7KXG [info] |
purchase for mail-order: | https://books.rakuten.co.jp/rb/13507122/ [info] https://tower.jp/item/4152752 [info] https://www.cdjapan.co.jp/product/UICY-15476 [info] |
Release group
Discogs: | https://www.discogs.com/master/503037 [info] |
---|