ID&T Hardstyle, Version 1.0
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Demolition | Tuneboy | 5:06 | |
2 | Bow C Bow | J.T.S. | 5:34 | |
3 | M.O.D.U.L.O. | Jimmy the Sound | 5:11 | |
4 | Global Anthem | Sa.Vee.Oh | 3:24 | |
5 | Who's Your Daddy | Dopeman | 3:34 | |
6 | Do You Have a Blow? | Megaphone | 6:09 | |
7 | Relax | Unit 4 | 4:18 | |
8 | Diamond (Technoboy remix)
| Gaida | 6:33 | |
9 | The Game | Psycho Hardstylers | 4:16 | |
10 | I Know U R Waiting | Rayden | 6:08 | |
11 | Devil's Ear | Devil's Ear | 5:58 | |
12 | Cold Days | Tommy Pulse | 4:00 | |
13 | I Am the Master | Temper Temper | 5:38 | |
14 | Rush | DHHD | 3:45 | |
15 | Scratched | Lady Dana | 4:17 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | You Like the Bass | Cenoginerz | 5:51 | |
2 | Get On | Psy Man | 3:07 | |
3 | Seid Ihr Bereid | Showtek | 5:49 | |
4 | Plork | DJ Zany | 4:05 | |
5 | Bassline | Vector Two | 4:38 | |
6 | Bitz of Bass | Lars Tindy | 4:01 | |
7 | I'm Your Future | DJ Dulce vs. DJ Delirium | 5:05 | |
8 | Nightlife | Starsplash | 2:57 | |
9 | Maori Fight | Q‐Zar | 6:24 | |
10 | Hardventure | K-Traxx | 5:59 | |
11 | Tension | Phil Maddox | 4:37 | |
12 | Just Begun | DJ Duro | 4:40 | |
13 | Wildside | Erik Vee | 4:52 | |
14 | 100 % | Deepack | 6:10 | |
15 | DHHD The Anthem | Luna meets Trilok & Chiren | 5:15 |
Credits
Release
Discogs: | https://www.discogs.com/release/162093 [info] |
---|---|
other databases: | https://www.muziekweb.nl/Link/JK116429/ [info] |