Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Take This Hammer | Mitch Woods ft. Van Morrison and Taj Mahal | 6:07 | |
2 | C.C. Rider | Mitch Woods ft. Van Morrison and Taj Mahal | 5:41 | |
3 | Keep a Dollar in Your Pocket | Mitch Woods ft. Elvin Bishop | 4:09 | |
4 | Singin' the Blues | Mitch Woods ft. Ruthie Foster | 4:09 | |
5 | Mother in Law Blues | Mitch Woods ft. John Hammond | 3:22 | |
6 | Cryin' for My Baby | Mitch Woods ft. Charlie Musselwhite | 6:45 | |
7 | Nasty Boogie | Mitch Woods ft. Joe Louis Walker | 3:58 | |
8 | Empty Bed Blues | Mitch Woods ft. Maria Muldaur | 4:56 | |
9 | Bluesmobile | Mitch Woods ft. Kenny Neal | 3:29 | |
10 | The Blues | Mitch Woods ft. Cyril Neville | 5:38 | |
11 | Saturday Night Boogie Woogie Man | Mitch Woods ft. Elvin Bishop | 2:58 | |
12 | Blues Gave Me a Ride | Mitch Woods ft. Charlie Musselwhite | 2:30 | |
13 | Chicago Express | Mitch Woods ft. James Cotton | 2:29 | |
14 | Never Get Out of These Blues Alive | Mitch Woods ft. John Lee Hooker | 5:13 | |
15 | Midnight Hour Blues | Mitch Woods ft. Van Morrison and Taj Mahal | 4:32 | |
16 | In the Night | Mitch Woods ft. Marcia Ball | 2:59 |
Credits
Release
Discogs: | https://www.discogs.com/release/10937249 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/1271513 [info] |
---|