Then & Now
~ Release by Pig&Dan (see all versions of this release, 1 available)
Tracklist
Digital Media 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Stronger | Pig&Dan | 8:17 | |
2 | Mannequin Swing | Namito, Pig&Dan | 7:25 | |
3 | Soul Richness | Pig&Dan | 8:58 | |
4 | The Beast | Pig&Dan | 7:44 | |
5 | Got to Get Higher | Pig&Dan | 9:41 | |
6 | Get That Beat Back | Pig&Dan | 7:09 | |
7 | Love Song | Pig&Dan | 7:00 | |
8 | Pot of Gold | Pig&Dan | 7:28 | |
9 | Geeza | Underworld, Pig&Dan | 7:15 | |
10 | Soufflé | Pig&Dan | 7:21 | |
11 | The Devil May Cry | Pig&Dan, Tato | 6:38 | |
12 | Then & Now: Now (continuous mix) | Pig&Dan | 1:09:39 | |
13 | All U Need | Pig&Dan, M.E.M.O. | 6:56 | |
14 | Heat | Pig&Dan | 7:45 | |
15 | House Music (Moog remix) | Eddie Amador | 8:36 | |
16 | Funktribe (Pig&Dan remix) | Quivver | 7:22 | |
17 | Mussian Rother | Pig&Dan | 7:41 | |
18 | Detonate | Pig&Dan | 8:31 | |
19 | Cubes | Pig&Dan | 8:31 | |
20 | Eiffel Nights | Pig&Dan | 9:15 | |
21 | Melody | Pig&Dan | 9:05 | |
22 | Addiction | Pig&Dan | 6:34 | |
23 | Prism | Pig&Dan | 7:56 | |
24 | Then & Now: Then (continuous mix) | Pig&Dan | 1:14:12 |
Credits
Release
Discogs: | https://www.discogs.com/release/12283670 [info] |
---|