# | Title | Artist | Rating | Length |
---|
1 | Hail to the Chief A | Kevin L. Hiatt | | 0:30 |
2 | Hail to the Chief B | Kevin L. Hiatt | | 0:32 |
3 | Rule Britannia A | Kevin L. Hiatt | | 0:18 |
4 | Rule Britannia B | Kevin L. Hiatt | | 0:19 |
5 | Rule Britannia C | Kevin L. Hiatt | | 0:09 |
6 | Rule Britannia D | Kevin L. Hiatt | | 0:10 |
7 | La Marseillaise A | Kevin L. Hiatt | | 0:54 |
8 | La Marseillaise B | Kevin L. Hiatt | | 0:09 |
9 | Day Is Done | Kevin L. Hiatt | | 0:30 |
10 | Glorious Fanfare | Patrice C. Irving & Doug Sisemore | | 0:07 |
11 | Showcase Fanfare A | Kevin L. Hiatt | | 0:07 |
12 | Showcase Fanfare B | Kevin L. Hiatt | | 0:08 |
13 | Officially Official Fanfare | Patrice C. Irving & Doug Sisemore | | 0:04 |
14 | Big Fanfare | Patrice C. Irving & Doug Sisemore | | 0:04 |
15 | Winner's Choice A | Patrice C. Irving & Doug Sisemore | | 0:06 |
16 | Winner's Choice B | Patrice C. Irving & Doug Sisemore | | 0:05 |
17 | Short Fanfare | Patrice C. Irving & Doug Sisemore | | 0:04 |
18 | Alliance Fanfare A | Patrice C. Irving & Doug Sisemore | | 0:04 |
19 | Alliance Fanfare B | Patrice C. Irving & Doug Sisemore | | 0:03 |
20 | Mourning Rites | Patrice C. Irving & Doug Sisemore | | 0:08 |
21 | Brass Button A | Rich Samalin & Christopher E. Hajian | | 0:05 |
22 | Brass Button B | Rich Samalin & Christopher E. Hajian | | 0:03 |
23 | Brass Button C | Rich Samalin & Christopher E. Hajian | | 0:03 |
24 | Showbiz (sting) | Rich Samalin & Christopher E. Hajian | | 0:02 |
25 | Jazzy Tag | Patrice C. Irving & Doug Sisemore | | 0:03 |
26 | Scene Ender A | Rich Samalin & Christopher E. Hajian | | 0:02 |
27 | Scene Ender B | Rich Samalin & Christopher E. Hajian | | 0:02 |
28 | End Act Bumper | Patrice C. Irving & Doug Sisemore | | 0:05 |
29 | Bell Bumper | Rich Samalin & Christopher E. Hajian | | 0:05 |
30 | Brief Bumper A | Rich Samalin & Christopher E. Hajian | | 0:02 |
31 | Brief Bumper B | Rich Samalin & Christopher E. Hajian | | 0:03 |
32 | Big Band Stinger | Patrice C. Irving & Doug Sisemore | | 0:05 |
33 | Showbiz Tag A | Patrice C. Irving & Doug Sisemore | | 0:05 |
34 | Showbiz Tag B | Patrice C. Irving & Doug Sisemore | | 0:02 |
35 | Chaser Tag A | Patrice C. Irving & Doug Sisemore | | 0:05 |
36 | Chaser Tag B | Patrice C. Irving & Doug Sisemore | | 0:03 |
37 | Zapped | Patrice C. Irving & Doug Sisemore | | 0:03 |
38 | Little Shocker | Patrice C. Irving & Doug Sisemore | | 0:03 |
39 | Funk Stinger | Patrice C. Irving & Doug Sisemore | | 0:05 |
40 | Swing Da Funk A | Patrice C. Irving & Doug Sisemore | | 0:04 |
41 | Swing Da Funk B | Patrice C. Irving & Doug Sisemore | | 0:04 |
42 | I.B. Cool | Patrice C. Irving & Doug Sisemore | | 0:06 |
43 | I'm Blue | Patrice C. Irving & Doug Sisemore | | 0:06 |
44 | Jazzy Pyramid A | Rich Samalin & Christopher E. Hajian | | 0:03 |
45 | Jazzy Pyramid B | Rich Samalin & Christopher E. Hajian | | 0:03 |
46 | Jazzy Pyramid C | Rich Samalin & Christopher E. Hajian | | 0:03 |
47 | Jazzy Pyramid D | Rich Samalin & Christopher E. Hajian | | 0:03 |
48 | Jazzy Pyramid E | Rich Samalin & Christopher E. Hajian | | 0:01 |
49 | Jazzier Pyramid A | Rich Samalin & Christopher E. Hajian | | 0:07 |
50 | Jazzier Pyramid B | Rich Samalin & Christopher E. Hajian | | 0:01 |
51 | Just Ducky A | Patrice C. Irving & Doug Sisemore | | 0:03 |
52 | Just Ducky B | Patrice C. Irving & Doug Sisemore | | 0:06 |
53 | Just Ducky C | Patrice C. Irving & Doug Sisemore | | 0:06 |
54 | Swing Man | Rich Samalin & Christopher E. Hajian | | 0:05 |
55 | You're It! A | Patrice C. Irving & Doug Sisemore | | 0:07 |
56 | You're It! B | Patrice C. Irving & Doug Sisemore | | 0:02 |
57 | Mr. Bassman | Patrice C. Irving & Doug Sisemore | | 0:07 |
58 | Power Tag | Patrice C. Irving & Doug Sisemore | | 0:05 |
59 | Jazzy Bumper A | Patrice C. Irving & Doug Sisemore | | 0:06 |
60 | Jazzy Bumper B | Patrice C. Irving & Doug Sisemore | | 0:04 |
61 | Jazzy Bumper C | Patrice C. Irving & Doug Sisemore | | 0:03 |
62 | Jazzy Sting A | Patrice C. Irving & Doug Sisemore | | 0:03 |
63 | Jazzy Sting B | Patrice C. Irving & Doug Sisemore | | 0:03 |
64 | Short Shocker A | Rich Samalin & Christopher E. Hajian | | 0:02 |
65 | Short Shocker B | Rich Samalin & Christopher E. Hajian | | 0:02 |
66 | Short Shocker C | Rich Samalin & Christopher E. Hajian | | 0:02 |
67 | Short Timer A | Patrice C. Irving & Doug Sisemore | | 0:05 |
68 | Short Timer B | Patrice C. Irving & Doug Sisemore | | 0:03 |
69 | Brass Fall A | Kevin L. Hiatt | | 0:01 |
70 | Brass Fall B | Kevin L. Hiatt | | 0:02 |
71 | Brass Fall C | Kevin L. Hiatt | | 0:01 |
72 | Brass Fall D | Kevin L. Hiatt | | 0:01 |
73 | Brass Fall E | Kevin L. Hiatt | | 0:02 |
74 | Brass Fall F | Kevin L. Hiatt | | 0:02 |
75 | Brass Fall G | Kevin L. Hiatt | | 0:03 |
76 | Brass Fall H | Kevin L. Hiatt | | 0:02 |
77 | Brass Fall I | Kevin L. Hiatt | | 0:02 |
78 | Jazzy Detective Link A | Rich Samalin & Christopher E. Hajian | | 0:07 |
79 | Jazzy Detective Link B | Rich Samalin & Christopher E. Hajian | | 0:09 |
80 | Tense Moment | Rich Samalin & Christopher E. Hajian | | 0:04 |
81 | Sexy Mystery Link | Rich Samalin & Christopher E. Hajian | | 0:04 |
82 | Film Noir Link | Patrice C. Irving & Doug Sisemore | | 0:05 |
83 | TV Drama Link A | Patrice C. Irving & Doug Sisemore | | 0:07 |
84 | TV Drama Link B | Patrice C. Irving & Doug Sisemore | | 0:06 |
85 | In a Daze | Patrice C. Irving & Doug Sisemore | | 0:07 |
86 | Stay Tuned A | Patrice C. Irving & Doug Sisemore | | 0:07 |
87 | Stay Tuned B | Patrice C. Irving & Doug Sisemore | | 0:07 |
88 | Lights Out A | Rich Samalin & Christopher E. Hajian | | 0:04 |
89 | Lights Out B | Rich Samalin & Christopher E. Hajian | | 0:04 |
90 | Lights Out C | Rich Samalin & Christopher E. Hajian | | 0:03 |
91 | Lights Out D | Rich Samalin & Christopher E. Hajian | | 0:03 |
92 | Seductive Link A | Rich Samalin & Christopher E. Hajian | | 0:05 |
93 | Seductive Link B | Rich Samalin & Christopher E. Hajian | | 0:06 |
94 | Lovely Link | Rich Samalin & Christopher E. Hajian | | 0:03 |
95 | Smooth Link A | Rich Samalin & Christopher E. Hajian | | 0:03 |
96 | Smooth Link B | Rich Samalin & Christopher E. Hajian | | 0:03 |
97 | Smooth Link C | Rich Samalin & Christopher E. Hajian | | 0:03 |
98 | Smooth Link D | Rich Samalin & Christopher E. Hajian | | 0:03 |
99 | Sitcom Link A | Rich Samalin & Christopher E. Hajian | | 0:02 |
100 | Sitcom Link B | Rich Samalin & Christopher E. Hajian | | 0:02 |
This medium has too many tracks to load at once; currently showing 100 out of 399 total. Load all tracks... |