Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | On This Day I Fight | 3:01 | |
2 | Every Waking Hour | 3:27 | |
3 | If I Could Fly | 3:45 | |
4 | Riot | 3:50 | |
5 | This Means War | 4:11 | |
6 | Scream | 3:10 | |
7 | Animalistic | 4:20 | |
8 | Wildfire | 3:49 | |
9 | Shot In The Dark | 3:24 | |
10 | Last Man Alive | 3:36 | |
11 | King For A Day | 2:46 |
Credits
Release
Discogs: | https://www.discogs.com/release/24173939 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/2744444 [info] |
---|---|
other databases: | https://www.offiziellecharts.de/album-details-502225 [info] |