Theory Music
~ Label
Relationships
parent label: | Relativity Records |
---|
Discogs: | https://www.discogs.com/label/317856 [info] |
---|
Appearances
Date | Title | Artist | Length |
---|---|---|---|
holds copyright (©) for | |||
1990 | Rust in Peace | Megadeth | |
published | |||
1986 | Bad Omen | ||
1986 | Devil’s Island | ||
1986 | Good Mourning / Black Friday | ||
1986 | My Last Words | ||
1986 | Peace Sells | ||
1986 | The Conjuring | ||
1986 | Wake Up Dead | ||
1988 | In My Darkest Hour | ||
1990 | Hangar 18 | ||
1990 | Holy Wars… The Punishment Due | ||
1990 – | Dawn Patrol | ||
1990 – | Five Magics | ||
1990 – | Lucretia | ||
1990 – | Poison Was the Cure | ||
1990 – | Rust in Peace… Polaris | ||
1990 – | Take No Prisoners | ||
1990 – | Tornado of Souls | ||
1992 | Sweating Bullets | ||
1992 | Symphony of Destruction | ||
Chosen Ones | |||
Killing Is My Business… and Business Is Good! | |||
Last Rites / Loved to Deth | |||
Looking Down the Cross | |||
Mechanix | |||
Rattlehead | |||
Skull Beneath the Skin |