Play Your Instruments and Make a Pretty Sound | Ella Jenkins with Franz Jackson and His Original Jass All-Stars | 12" Vinyl | 10 | | Folkways Records | FC 7665 | [none] | instrument (as “chest beating”) |
Bein' Free | Jerry Jeff Walker | 12" Vinyl | 11 | | ATCO Records | SD 33-336 | [none] | instrument (as “hambone”) |
Brent Titcomb | Brent Titcomb | 12" Vinyl | 10 | | Manohar Records | MR 100 | [none] | instrument (as “knee slaps”) |
Tried & True | Dry Branch Fire Squad | CD | 19 | | Rounder | CD 11519 | 011661151925 | instrument (as “hambone”) |
Cruel, Crazy, Beautiful World | Johnny Clegg and Savuka | CD | 11 | | Capitol Records , BMG Direct Marketing, Inc. , EMI | CDP 7 93446 2, D 144564 | [none] | instrument (as “dancing”) |
“Weird Al” Yankovic | “Weird Al” Yankovic | CD | 12 | | Scotti Bros. Records, Rock ’n’ Roll Records | 5206-2-SB | 723927520627 | instrument (as “musical hands”) |
Recycled | Rainhard Fendrich | CD | 21 | | Ariola | 74321 24956 2 | 743212495621 | instrument (as “Naked Upper Leg”) |
Green Suede Shoes | Black 47 | CD | 15 | | Mercury Records | 314 534 064-2 | 731453406421 | instrument |
The Other Side / El Otro Lado | Chris Washburne & the SYOTOS Band | CD | 9 | | Jazzheads | JH 1139 | 705446113924 | instrument (as “hand percussion”) |
Unlikely Emergency | Serena Ryder | CD | 10 | | | | | instrument (as “hands and feet”) |
Left Foot Last | Straw House Bunch | (unknown) | 18 | | | | | instrument |
Live au Trianon | Camille | CD | 21 | | EMI Music France | 3 54714 2 | 094635471427 | instrument |
Music Hole | Camille | Enhanced CD + DVD-Video | 11 + 1 | | Virgin Music France | 5099920787028 | 5099920787028 | instrument |
Everybody | Ingrid Michaelson | CD | 12 | | Original Signal Recordings, Cabin 24 Records | B0013217-02, CB24-12 | 884502025712 | instrument (as “knee slaps”) |
Can’t Maintain | Andrew Jackson Jihad | CD | 13 | | Asian Man Records | AM-187 | 612851018723 | instrument (as “hitting himself in the face 106 times”) |
Popmotion | Nils Berg Cinemascope | CD | 8 | | Hoob Jazz | HOOBCD023 | 7319200000707 | instrument |
Alapalooza | “Weird Al” Yankovic | CD | 12 | | Volcano Records , Way Moby | 61422-32020-2 | 886979178120 | instrument (as “musical hands”) |
ESG | ESG | Digital Media | 12 | | Moody Records | | | instrument (as “hand percussion”) |
Sneezy Waters | Sneezy Waters | CD | 13 | | Eating Crow Records | SW1945 | 625989659225 | instrument (as “pant slaps”) |
Suomiklezmer | Sampo Lassila Narinkka | CD | 10 | | Narinkaattori Records | NARI001 | 6420114113016 | instrument |
Teine | Kulno Malva | CD | 13 | | | | 4742229004099 | instrument |
Genom vargarnas land | Bengt Johansson | CD | 12 | | Pinehouse Records | PHRD 012 | 7320470121580 | instrument |
The Sky is Calling | Kim Boekbinder | Digital Media | 11 | | [no label] | | [none] | instrument (as “hand claps”) |
青の祓魔師 Plugless | 澤野弘之 | CD | 13 | | Aniplex | SVWC-7943 | 4534530067579 | instrument |
Fat Kid With a 10 Inch | Sick Thoughts | Digital Media | 8 | | Slovenly Recordings | | | instrument |
Debutante | Cait Brennan | CD | 12 | | Total Riot | 24201-2 | 0635797561641 | instrument |
Untamed | Cam | CD | 11 | | Arista Nashville, RCA | | 888750704924 | instrument (as “clapping”) |
Wasted Mind | Direct Hit | CD | 12 | | Fat Wreck Chords | FAT961-2 | 751097096123 | instrument (as “hand percussion”) |
Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument (as “handclapping”) |
Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument (as “handclapping”) |
Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument (as “handclapping”) |
The Music of Harry Potter and the Cursed Child, Parts One and Two, in Four Contemporary Suites | Imogen Heap | CD | 42 | | Masterworks Broadway | 19075 901142 | 190759011423 | instrument |
Frequency Equilibrium Koan | Michael Gregory Jackson | Digital Media | 5 | | | | | instrument |
All One | Ben Wendel | CD | 6 | | Edition Records | EDN1206 | 5060509791897 | instrument |
Glitoris | Glitoris | Digital Media | 10 | | Buttercup Records | | 9324690374045 | recording (as “hand percussion”) |