Goin’ Down Slow
~ Song
Relationships
lyricist and composer: | James Burke Oden (blues singer and songwriter) |
---|
publisher: | Arc Music Corp. (U.S. rock & blues publisher) Leeds Music MCA Music Ltd. Unichappell Music, Inc. |
---|
lyrics page: | https://genius.com/St-louis-jimmy-oden-going-down-slow-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/9786 [info] |
Allmusic: | https://www.allmusic.com/song/mt0007695576 [info] |
Wikidata: | Q16839512 [info] |
later translated versions: | Det roliga é slut |
---|---|
later versions: | Goin' Down Slow (In Paris) |
is the basis for: | I've Had My Fun |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1958-02-04 | Goin’ Down Slow (mono) | cover | Champion Jack Dupree | 4:05 |
1959-10-26 | Going Down Slow (take 2, 1959 version) | cover | B.B. King | 7:48 |
1961-12 | Goin’ Down Slow | cover | Howlin’ Wolf | 4:04 |
1961-12 | Going Down Slow | cover | Howlin’ Wolf | 3:25 |
1964-10-09 | Going Down Slow (live, 1964-10-09: Musikhalle, Hamburg, Germany) | live | Howlin’ Wolf | 6:15 |
1967-05-03 | Goin’ Down Slow | cover | Canned Heat | 3:44 |
1967-06-20 | Going Down Slow (stereo) | cover | Aretha Franklin | 4:34 |
1967-09 | Goin’ Down Slow | cover | Howlin’ Wolf, Muddy Waters & Bo Diddley | 4:49 |
1969-02-12 – 1969-02-13 | Going Down Slow | cover | Hank Crawford | 7:25 |
1969-02 | Goin’ Down Slow | cover | Duane Allman | 8:46 |
1970-10-22 | Goin’ Down Slow (live, 1970-10-22: Sala Kongresowa, Warsaw, Poland) | live | Muddy Waters | 7:21 |
1970-12-08 | Goin’ Down Slow | Roosevelt Sykes | 3:25 | |
1972-06-25 | Whole Lotta Love (live) | cover, live and medley | Led Zeppelin | 20:59 |
1972-06-25 | Whole Lotta Love (live, 1972-06-25: The Forum, Inglewood, CA, USA) | cover, live and medley | Led Zeppelin | 23:07 |
1972-06-25 | Whole Lotta Love (5.1 mix) (live, 1972-06-25: The Forum, Inglewood, CA, USA) | cover, live and medley | Led Zeppelin | 23:07 |
1972-06-28 | Goin’ Down Slow (live, 1972-06-28: Tucson Community Center, Tucson, AZ, USA) | cover, live and medley | Led Zeppelin | 9:57 |
1972 | Goin' Down Slow | cover and live | Jimmy Witherspoon & Robben Ford | 8:28 |
1973-01-14 | Going Down Slow (live, 1973-01-14: Empire Theatre, Liverpool, UK) | cover, live and medley | Led Zeppelin | 1:40 |
1973-01-18 | Going Down Slow (live, 1973-01-18: St. George's Hall, Bradford, UK) | cover, live and medley | Led Zeppelin | 4:58 |
1975-01 | Goin’ Down Slow | cover | Junior Wells | 8:28 |
1976-11-04 | Going Down Slow (live, 1976-11-04: Monthey, Switzerland) | live | Muddy Waters | 7:25 |
1976-11-04 | Going Down Slow (live, 1976-11-04: Monthey, Switzerland) | live | Muddy Waters | 7:26 |
1978-02-11 | Goin’ Down Slow / Rambling on My Mind | cover, live and medley | Eric Clapton | 13:46 |
1978-06 | Goin Down Slow | cover and live | B.B. King | 6:23 |
1981-06-19 | Going Down Slow (live, 1981-06-19: Berlin, Germany) | live | Alexis Korner, Tony Sheridan & Steve Baker | 7:57 |
1997 | Going Down Slow (live) | cover and live | Eric Clapton, Steve Gadd, Marcus Miller, Joe Sample, David Sanborn | 6:27 |
1998-09-11 | Going Down Slow (live, 1998-09-11: Edmonton Coliseum, Edmonton, AB, Canada) | cover and live | Eric Clapton | 5:22 |
1998-12-14 | Going Down Slow | cover | David Sanborn and Friends | ?:?? |
1999-11-24 | Going Down Slow (live, 1999-11-24: Yokohama Arena, Yokohama, Japan) | cover and live | Eric Clapton | 6:22 |
2001-08-18 | Goin’ Down Slow | cover and live | Eric Clapton | 5:35 |
2001-08-18 – 2001-08-19 | Goin’ Down Slow (live) | cover and live | Eric Clapton | 5:41 |
2001-12-04 | Goin' Down Slow | cover and live | Eric Clapton | 5:28 |
2001-12-04 | Goin’ Down Slow (live, 2001-12-04: Budokan, Tokyo, Japan) | cover and live | Eric Clapton | 5:27 |
2001-12-04 | Going Down Slow (live, 2001-12-04: Budokan, Tokyo, Japan) | cover and live | Eric Clapton | 5:36 |
2002-08-18 | Goin' Down Slow | cover and live | Eric Clapton | 5:37 |
2004-08 | Goin' Down Slow | cover | Theessink, Nalle & Møller | 3:37 |
2007-08-31 | Going Down Slow (live, 2007-08-31: Factory Theatre, Sydney, Australia) | cover and live | Ash Grunwald | 5:02 |
2009-05-16 | Going Down Slow (live, 2009-05-16: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:58 |
2009-05-17 | Going Down Slow (live, 2009-05-17: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:43 |
2009-05-19 | Going Down Slow (live, 2009-05-19: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:34 |
2009-05-20 | Going Down Slow (live, 2009-05-20: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:02 |
2009-05-22 | Going Down Slow (live, 2009-05-22: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:13 |
2009-05-23 | Going Down Slow (live, 2009-05-23: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:07 |
2009-05-25 | Going Down Slow (live, 2009-05-25: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:29 |
2009-05-26 | Going Down Slow (live, 2009-05-26: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 8:03 |
2009-05-28 | Going Down Slow (live, 2009-05-28: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:52 |
2009-05-29 | Going Down Slow (live, 2009-05-29: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:43 |
2009-05-31 | Going Down Slow (live, 2009-05-31: Royal Albert Hall, London, UK) | cover and live | Eric Clapton | 7:37 |
2016-06 | Goin' Down Slow | Guy Davis & Fabrizio Poggi | 5:24 | |
2021 | Goin' Down Slow | cover | Erik Trauner | 4:22 |
Goin Down Show | cover | Ray Charles | 2:43 | |
Goin Down Slow | cover | Ray Charles | 2:50 | |
Goin Down Slow | Howlin' Wolf | ?:?? | ||
Goin' Down Slow | Muddy Waters | 5:29 | ||
Goin' Down Slow | cover | Howlin’ Wolf | 4:47 | |
Goin' Down Slow | cover | Memphis Slim | 5:09 | |
Goin' Down Slow | cover | Muddy Waters | 7:20 | |
Goin' Down Slow (live, 1984-11-06: Bremen, Germany) | cover | Howlin’ Wolf | 6:15 | |
Goin' Down Slow | cover | Mike Bloomfield | 3:42 | |
Goin' Down Slow (live, 1964: Germany) | cover | Howlin’ Wolf | 6:20 | |
Goin' Down Slow | cover | Jimmy Witherspoon | 4:45 | |
Goin' Down Slow | Muddy Waters | 7:04 | ||
Goin' Down Slow | cover | Eric Bibb | 5:11 | |
Goin' Down Slow | cover | Eric Bibb feat. Taj Mahal | 4:41 | |
Goin' Down Slow | cover | Howlin’ Wolf | 3:46 | |
Goin' Down Slow | cover | Alan Price Set | ?:?? | |
Goin' Down Slow | cover | Howlin’ Wolf | 6:23 | |
Goin' Down Slow | cover | Ron Hacker | 5:21 | |
Goin' Down Slow | cover | Howlin’ Wolf | 4:09 | |
Goin' Down Slow | Howlin' Wolf | 4:28 | ||
Goin' Down Slow | cover | George “Harmonica” Smith | 3:35 | |
Goin' Down Slow | St. Louis Jimmy Oden | 3:46 | ||
Goin' Down Slow | cover | Eddie Taylor | 4:15 | |
Goin' Down Slow | live | Howlin’ Wolf | 8:46 | |
Goin' Down Slow | cover | Howlin’ Wolf | 3:50 | |
Goin' Down Slow | Howlin’ Wolf | 5:50 | ||
Goin' Down Slow | live | Eddie Taylor | 4:16 | |
Goin' Down Slow | cover | Howlin’ Wolf | 5:50 | |
Goin' Down Slow | Howlin’ Wolf | 3:58 | ||
Goin' Down Slow | cover and live | Jimmy Witherspoon & Robben Ford | 6:42 | |
Goin' Down Slow | Howlin’ Wolf | ?:?? | ||
Goin' Down Slow | cover | Howlin’ Wolf | 3:58 | |
Goin' Down Slow | cover | J.B. Hutto & The Hawks | 3:48 | |
Goin' Down Slow | Howlin' Wolf | 8:45 | ||
Goin' Down Slow | cover | John Brim | 4:52 | |
Goin' Down Slow | Bobby “Blue” Bland | 3:44 | ||
Goin' Down Slow | Howlin’ Wolf | 3:25 | ||
Goin' Down Slow | cover | Howlin’ Wolf | ?:?? | |
Goin' Down Slow | Howlin’ Wolf | 3:59 | ||
Goin' Down Slow | cover | Howlin’ Wolf | 3:54 | |
Goin' Down Slow | cover | Alec Seward | 3:05 | |
Goin' Down Slow | Howlin’ Wolf | 3:25 | ||
Goin' Down Slow | Howlin’ Wolf | ?:?? | ||
Goin' Down Slow | cover | Davy Graham | 2:31 | |
Goin' Down Slow | cover | Howlin’ Wolf | 3:24 | |
Goin' Down Slow | cover and live | Howlin’ Wolf & The Wolf Gang | 8:10 | |
Goin' Down Slow | cover | Howlin’ Wolf | 3:56 | |
Goin' Down Slow | cover | John Hammond | 4:05 | |
Goin' Down Slow | cover | Bobby Bland & B.B. King | 4:43 | |
Goin' Down Slow | cover | Howlin’ Wolf | 3:55 | |
See all 228 relationships |