| holds phonographic copyright (℗) for |
---|
1986 | Beat the Knuckles | Santos | 6:25 |
1986 | Beyond the Clouds | Mr. Fingers | 7:55 |
1986 | Blow | Willie Wonka | 3:59 |
1986 | Can You Feel It (original 12" club mix) | Mr. Fingers | 5:44 |
1986 | Dub Love | Master C & J | 6:56 |
1986 | House Beat Box | Sampson "Butch" Moore | 6:17 |
1986 | House Beat Box (instrumental) | Sampson "Butch" Moore | 6:17 |
1986 | I've Lost Control (House Side) | Sleezy D. | 9:42 |
1986 | I've Lost Control (Space Side) | Sleezy D. | 11:37 |
1986 | It's Now or Never | Willie Wonka | 4:35 |
1986 | Ride the Rhythm | On the House with Marshall Jefferson | 8:16 |
1986 | Ride the Rhythm | On the House with Marshall Jefferson | 8:18 |
1986 | Space the Box | Santos | 6:17 |
1986 | W.R.D.T. House (Down Break) | Adonis | 2:28 |
1986 | W.R.D.T. House (instrumental) | Adonis | 3:02 |
1986 | Washing Machine | Mr. Fingers | 4:27 |
1986 | We're Rocking Down the House | Adonis | 8:06 |
1986 | What Is House? | Willie Wonka | 7:19 |
1986 | When You Hold Me | Master C & J | 6:56 |
1986 | Work Me Trax | Santos | 1:46 |
1986 | Work the Box (Vocals) | Santos | 4:30 |
1987 | Acid Trax | Phuture | 12:19 |
1987 | Baby Wants to Ride | Frankie Knuckles | 8:35 |
1987 | Got the Bug | Pierre’s Pfantasy Club | 5:23 |
1987 | Got the Bug (dub) | Pierre’s Pfantasy Club | 4:19 |
1987 | Got the Bug (instrumental) | Pierre’s Pfantasy Club | 5:23 |
1987 | Housemaster | Terry Baldwin | 6:55 |
1987 | Housemaster (club mix) | Terry Baldwin | 6:40 |
1987 | Housemaster (radio mix) | Terry Baldwin | 4:58 |
1987 | I Can't Forget (club) | Mr. Lee | 5:39 |
1987 | I Can't Forget (vocal) | Mr. Lee | 4:39 |
1987 | Mystery Girl | Mystery | 7:15 |
1987 | Mystery Girl (club) | Mystery | 5:16 |
1987 | Mystery Girl (dub) | Mystery | 4:10 |
1987 | Party People Jack Your Body (club mix) | Lidell Townsell | 7:04 |
1987 | Party People Jack Your Body (house mix) | Lidell Townsell | 7:21 |
1987 | Party People Jack Your Body (instrumental mix) | Lidell Townsell | 3:41 |
1987 | Party People Jack Your Body (radio mix) | Lidell Townsell | 1:07 |
1987 | Phuture Jacks | Phuture | 7:46 |
1987 | Rock Steady | Dalis | 6:18 |
1987 | Rock Steady (edit) | Dalis | 3:58 |
1987 | Rock Steady (instrumental) | Dalis | 6:18 |
1987 | Your Love | Frankie Knuckles | 6:44 |
1987 | Your Only Friend | Phuture | 4:53 |
1988 | Feel the Mood | Maurice Joshua with Hot Hands Hula | 4:12 |
1988 | I Gotta Big Dick | Maurice Joshua with Hot Hands Hula | 6:20 |
1988 | I Gotta Big Dick (instrumental) | Maurice Joshua with Hot Hands Hula | 5:21 |
1988 | Number Nine | Dancer | 3:32 |
1988 | Number Nine (Bedroom mix) | Dancer | 3:39 |
1988 | Number Nine (S & F mix) | Dancer | 2:29 |
1988 | Stars on Number Nine | Dancer | 7:31 |
1988 | This Is Acid | Maurice Joshua with Hot Hands Hula | 4:51 |
1989 | Do You Know Who You Are? | Virgo Four | 4:42 |
1989 | Flash Back M.T.S. | M.T.S. | 4:40 |
1989 | Free at Last | M.T.S. | 4:20 |
1989 | Gimme a Fat Beat | M.T.S. | 3:48 |
1989 | Going Thru Life | Virgo Four | 4:37 |
1989 | In a Vision | Virgo Four | 4:45 |
1989 | Minute Miami | M.T.S. | 3:25 |
1989 | My China Girl | M.T.S. | 3:28 |
1989 | Native House | M.T.S. | 3:10 |
1989 | Pluto's Revenge | M.T.S. | 3:38 |
1989 | Spinach Power | M.T.S. | 5:00 |
1989 | Take Me Higher | Virgo Four | 4:35 |
1993 | Billy Jack | Hercules | 4:07 |
1993 | Blue Mood | Virgo Four | 4:34 |
1993 | Gona Jack Your Body | Virgo | 5:00 |
1993 | It's Hot | M.E. | 4:12 |
1993 | Let Your Body Talk (edit) | Ace & The Sandman | 5:59 |
1993 | Moonglow | Mr. Fingers | 5:57 |
1993 | The Horses | Phuture | 6:02 |
1993 | Zig Zag | chuck-A-Bud | 6:34 |
1994 | C-Break | K.A. Shelby | ?:?? |
1994 | Classic Klaay | K.A. Shelby | ?:?? |
1994 | Feelin' Free | Armando | 5:54 |
1994 | I Feel | K.A. Shelby | ?:?? |
1994 | It's Good | K.A. Shelby | ?:?? |
1994 | Just Us and Love | K.A. Shelby | ?:?? |
1994 | Land's End | Armando | 4:43 |
1994 | Our House | Armando | 4:52 |
1994 | Reach 4 the Feel | Armando | 5:10 |
1994 | Ride | K.A. Shelby | ?:?? |
1994 | Sha | K.A. Shelby | ?:?? |
1994 | So in Love With You | Armando | 4:33 |
1994 | Trancer's | Armando | 4:17 |
1994 | Turn My Shit Up | Armando | 5:10 |
1994 | Which Way Is Up | Armando | 4:38 |
1996 | Dig I Da-Dig I Da | Sweet D | 2:20 |
1996 | Do Do It | Sweet D | 6:36 |
1996 | Thank Ya | Sweet D | 6:28 |
1996 | Turn It | Sweet D | 6:24 |
1999 | Ecstasy (original) | Armando | 5:30 |
1999 | Ecstasy RX | Armando | ?:?? |
1999 | Here We Go | Armando | 5:10 |
1999 | Robotics | Armando | 5:20 |
1999 | Simple Minds | Armando | 3:39 |
1999 | Trance Dance | Armando | 3:49 |
1999 | Venture 001 | Armando | ?:?? |
1999 | Warp Factor | Armando | 5:29 |
1999 | Wave Forms | Armando | 5:20 |
| holds copyright (©) for |
---|
1986 | House Beat Box | Sampson "Butch" Moore | |
1986 | Washing Machine | Mr. Fingers | |
1986 | What Is House? | Willie Wonka | |
1986 | Work the Box | Santos | |
1987 | Acid Tracks | Phuture | |
1987 | Baby Wants to Ride / Your Love | Frankie Knuckles | |
1987 | Chicago Trax, Volume 2 | Various Artists | |
1987 | G.T.B. | Pierre’s Pfantasy Club | |
1987 | Housemaster | Terry Baldwin | |
1987 | Party People Jack Your Body | Lidell Townsell | |
1987 | Rock Steady | Dalis | |
1988 | I Gotta Big Dick | Maurice Joshua with Hot Hands Hula | |
1988 | Number Nine | Dancer | |
1988 | We Are Phuture | Phuture | |
1989 | Do You Know Who You Are? | Virgo Four | |
1993 | Lost Trax | Various Artists | |
1994 | 2 Girls & A Guy | K.A. Shelby | |
1994 | The New World Order 4 | Armando | |
1999 | The New World Order | Armando | |
| holds phonographic copyright (℗) for |
---|
1987 | Chicago Trax, Volume 2 | Various Artists | |
1988 | We Are Phuture | Phuture | |
| Move Your Body ('90 Remix) | Frankie Knuckles Presents Marshall Jefferson | |
| licensed |
---|
| We Are Phuture: Remix EP | Phuture | |