| holds phonographic copyright (℗) for |
---|
1970 | Maybe I’m Amazed | | Paul McCartney | 3:52 |
1970 – | Every Night | | Paul McCartney | 2:35 |
1970 – | Hot as Sun / Glasses | | Paul McCartney | 2:08 |
1970 – | Junk | | Paul McCartney | 1:57 |
1970 – | Kreen‐Akrore | | Paul McCartney | 4:14 |
1970 – | Man We Was Lonely | | Paul McCartney | 3:00 |
1970 – | Momma Miss America | | Paul McCartney | 4:08 |
1970 – | Oo You | | Paul McCartney | 2:51 |
1970 – | Singalong Junk | | Paul McCartney | 2:37 |
1970 – | Teddy Boy | | Paul McCartney | 2:25 |
1970 – | That Would Be Something | | Paul McCartney | 2:43 |
1970 – | The Lovely Linda | | Paul McCartney | 0:45 |
1970 – | Valentine Day | | Paul McCartney | 1:44 |
1971 | 3 Legs | | Paul & Linda McCartney | 2:48 |
1971 | Dear Boy | | Paul & Linda McCartney | 2:15 |
1971 | Eat at Home | | Paul & Linda McCartney | 3:23 |
1971 | Heart of the Country | | Paul & Linda McCartney | 2:24 |
1971 | Long Haired Lady | | Paul & Linda McCartney | 6:04 |
1971 | Monkberry Moon Delight | | Paul & Linda McCartney | 5:25 |
1971 | Ram On | | Paul & Linda McCartney | 0:56 |
1971 | Ram On | | Paul & Linda McCartney | 2:30 |
1971 | Smile Away | | Paul & Linda McCartney | 3:53 |
1971 | The Back Seat of My Car | | Paul & Linda McCartney | 4:30 |
1971 | Too Many People | | Paul & Linda McCartney | 4:11 |
1971 | Uncle Albert/Admiral Halsey | | Paul & Linda McCartney | 4:55 |
1975 | Call Me Back Again | | Wings | 5:00 |
1975 | Crossroads | | Wings | 1:02 |
1975 | Letting Go | | Wings | 4:33 |
1975 | Listen to What the Man Said | | Wings | 4:01 |
1975 | Love in Song | | Wings | 3:04 |
1975 | Magneto and Titanium Man | | Wings | 3:16 |
1975 | Medicine Jar | | Wings | 3:37 |
1975 | Rock Show | | Wings | 5:33 |
1975 | Spirits of Ancient Egypt | | Wings | 2:59 |
1975 | Treat Her Gently/Lonely Old People | | Wings | 4:24 |
1975 | Venus and Mars | | Wings | 1:19 |
1975 | Venus and Mars (reprise) | | Wings | 2:06 |
1975 | You Gave Me the Answer | | Wings | 2:15 |
1976 | Band on the Run | | Wings | 5:47 |
1976 | Beware My Love | | Wings | 4:59 |
1976 | Blackbird | | Wings | 2:27 |
1976 | Bluebird | | Wings | 3:43 |
1976 | Call Me Back Again | | Wings | 5:16 |
1976 | Go Now | | Wings | 3:47 |
1976 | Hi Hi Hi | | Wings | 3:49 |
1976 | I’ve Just Seen a Face | | Wings | 2:11 |
1976 | Lady Madonna | | Wings | 2:37 |
1976 | Let ’em In | | Wings | 4:08 |
1976 | Let Me Roll It | | Wings | 3:45 |
1976 | Letting Go | | Wings | 4:34 |
1976 | Listen to What the Man Said | | Wings | 3:41 |
1976 | Live and Let Die | | Wings | 3:34 |
1976 | Magneto and Titanium Man | | Wings | 3:21 |
1976 | Maybe I’m Amazed | | Wings | 5:20 |
1976 | Medicine Jar | | Wings | 4:06 |
1976 | My Love | | Wings | 4:15 |
1976 | Picasso’s Last Words | | Wings | 1:54 |
1976 | Richard Cory | | Wings | 3:05 |
1976 | Silly Love Songs | | Wings | 6:05 |
1976 | Soily | | Wings | 5:44 |
1976 | Spirits of Ancient Egypt | | Wings | 4:06 |
1976 | The Long and Winding Road | | Wings | 4:29 |
1976 | Time to Hide | | Wings | 4:55 |
1976 | Venus and Mars / Rock Show / Jet | | Wings | 10:20 |
1976 | Yesterday | | Wings | 1:49 |
1976 | You Gave Me the Answer | | Wings | 2:06 |
1977 | 3 Legs | | Percy “Thrills” Thrillington | 3:41 |
1977 | Back Seat of My Car | | Percy “Thrills” Thrillington | 4:52 |
1977 | Dear Boy | | Percy “Thrills” Thrillington | 2:51 |
1977 | Eat at Home | | Percy “Thrills” Thrillington | 3:30 |
1977 | Heart of the Country | | Percy “Thrills” Thrillington | 2:27 |
1977 | Long Haired Lady | | Percy “Thrills” Thrillington | 5:46 |
1977 | Monkberry Moon Delight | | Percy “Thrills” Thrillington | 4:36 |
1977 | Ram On | | Percy “Thrills” Thrillington | 2:50 |
1977 | Smile Away | | Percy “Thrills” Thrillington | 4:40 |
1977 | Too Many People | | Percy “Thrills” Thrillington | 4:31 |
1977 | Uncle Albert / Admiral Halsey | | Percy “Thrills” Thrillington | 4:58 |
1982 | Dress Me Up as a Robber | | Paul McCartney | 2:42 |
1982 | Ebony and Ivory | | Paul McCartney & Stevie Wonder | 3:43 |
1982 | Get It | | Paul McCartney | 2:29 |
1982 | Somebody Who Cares | | Paul McCartney | 3:19 |
1982 | Take It Away | | Paul McCartney | 4:16 |
1982 | The Pound Is Sinking | | Paul McCartney | 2:55 |
1982 | Tug of War | | Paul McCartney | 4:05 |
1982 | What’s That You’re Doing? | | Paul McCartney with Stevie Wonder | 6:23 |
1983 | Average Person | | Paul McCartney | 4:33 |
1983 | Hey Hey | | Paul McCartney | 2:56 |
1983 | Keep Under Cover | | Paul McCartney | 3:08 |
1983 | Pipes of Peace | | Paul McCartney | 3:56 |
1983 | Say Say Say | | Paul McCartney feat Michael Jackson | 3:56 |
1983 | So Bad | | Paul McCartney | 3:23 |
1983 | Sweetest Little Show | | Paul McCartney | 2:54 |
1983 | The Man | | Paul McCartney feat Michael Jackson | 3:57 |
1983 | The Other Me | | Paul McCartney | 3:59 |
1983 | Through Our Love | | Paul McCartney | 3:29 |
1983 | Tug of Peace | | Paul McCartney | 2:56 |
1984 | We All Stand Together | | Paul McCartney & The Frog Chorus | 4:24 |
1984 | We All Stand Together (humming version) | | Paul McCartney and The Finchley Frogettes | 2:24 |
1986 | Simple as That | | Paul McCartney | 4:17 |
1993 | Big Barn Bed | | Paul McCartney and Wings | 3:50 |
| See all 326 relationships |
| holds copyright (©) for |
---|
1970 – | McCartney | | Paul McCartney | |
1971 | Wild Life | | Wings | |
1973 | Red Rose Speedway | | Wings | |
1975 | Venus and Mars | | Wings | |
1993 | Back to the Egg | MPL Communications Inc | Wings | |
1993 | McCartney II (Paul McCartney Archive Collection) | | Paul McCartney | |
1993 | Pipes of Peace | | Paul McCartney | |
1997 | Flaming Pie | | Paul McCartney | |
2000 | Liverpool Sound Collage | | Paul McCartney | |
2010 | Band on the Run | MPL Communications Inc | Paul McCartney & Wings | |
2010 | Band on the Run (archive collection) | MPL Communications Inc | Paul McCartney & Wings | |
2010 | Band on the Run (archive collection) | MPL Communications Inc | Paul McCartney & Wings | |
2011 | McCartney II (Paul McCartney Archive Collection) | | Paul McCartney | |
2012 | Kisses on the Bottom: Complete Kisses | MPL Communications Inc | Paul McCartney | |
2014 – | Venus and Mars | | Wings | |
2015 – | Say Say Say | | Paul McCartney & Michael Jackson | |
2016 | Pure McCartney | | Paul McCartney | |
2016 | Pure McCartney | MPL Communications Inc | Paul McCartney | |
2018 | Egypt Station | | Paul McCartney | |
2018 | Red Rose Speedway (archive collection) | | Paul McCartney & Wings | |
2018 | Wild Life (Paul McCartney Archive Collection) | | Paul McCartney & Wings | |
2018 | Wild Life (Paul McCartney Archive Collection) | | Paul McCartney & Wings | |
2018 | Wings Greatest | | Wings | |
2018 | Wings Greatest | | Wings | |
2019 | Home Tonight / In a Hurry | MPL Communications Inc. | Paul McCartney | |
| holds phonographic copyright (℗) for |
---|
1973 | Band on the Run | MPL Communications Inc | Paul McCartney & Wings | |
1973 | Band on the Run | MPL Communications Inc | Paul McCartney & Wings | |
1973 | Band on the Run (archive collection) | MPL Communications Inc | ポール・マッカートニー&ウイングス | |
1973 | Band on the Run (archive collection) | MPL Communications Inc | Paul McCartney & Wings | |
1973 | Band on the Run (archive collection) | MPL Communications Inc | Paul McCartney & Wings | |
1973 | Band on the Run (archive collection) | MPL Communications Inc | Paul McCartney & Wings | |
1993 | Back to the Egg | MPL Communications Inc | Wings | |
1993 | McCartney II (Paul McCartney Archive Collection) | | Paul McCartney | |
1997 | Flaming Pie | | Paul McCartney | |
2011 | INXS Remastered | | INXS | |
2011 | McCartney II (Paul McCartney Archive Collection) | | Paul McCartney | |
2012 | Kisses on the Bottom: Complete Kisses | MPL Communications Inc | Paul McCartney | |
2012 | Kisses on the Bottom: Complete Kisses | MPL Communications Inc | Paul McCartney | |
2014 | McCartney II | | Paul McCartney | |
2014 | McCartney II (Paul McCartney Archive Collection) | | Paul McCartney | |
2014 | McCartney II (Paul McCartney Archive Collection) | | Paul McCartney | |
2016 | Pure McCartney | | Paul McCartney | |
2016 | Pure McCartney | MPL Communications Inc | Paul McCartney | |
2016 | Pure McCartney | MPL Communications Inc | Paul McCartney | |
2016 | Pure McCartney | MPL Communications Inc | Paul McCartney | |
2018 | Red Rose Speedway | | Paul McCartney & Wings | |
2018 | Red Rose Speedway | | ポール・マッカートニー&ウイングス | |
2018 | Red Rose Speedway | | Wings | |
2018 | Red Rose Speedway | | ポール・マッカートニー&ウイングス | |
2018 | Red Rose Speedway (archive collection) | | Paul McCartney & Wings | |
2018 | Red Rose Speedway (archive collection) | | Paul McCartney & Wings | |
2018 | Red Rose Speedway (archive collection) | | ポール・マッカートニー&ウイングス | |
2018 | Wild Life | | Wings | |
2018 | Wild Life | | ポール・マッカートニー&ウイングス | |
2018 | Wild Life | | Paul McCartney & Wings | |
2018 | Wild Life (Paul McCartney Archive Collection) | | ポール・マッカートニー&ウイングス | |
2018 | Wild Life (Paul McCartney Archive Collection) | | Paul McCartney & Wings | |
2018 | Wild Life (Paul McCartney Archive Collection) | | Paul McCartney & Wings | |
2018 | Wild Life (Paul McCartney Archive Collection) | | ポール・マッカートニー&ウイングス | |
2018 | Wild Life (Paul McCartney Archive Collection) | | Paul McCartney & Wings | |
2018 | Wings Greatest | | Wings | |
2018 | Wings Greatest | | Wings | |
2019 | Home Tonight / In a Hurry | MPL Communications Inc. | Paul McCartney | |
2019 | Home Tonight / In a Hurry | MPL Communications Inc. | Paul McCartney | |
2022 | The 7″ Singles | MPL Communications Inc | Paul McCartney | |
| licensed |
---|
| Let It Be | | The Beatles | |
| McCartney | | Paul McCartney | |
| Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
| manufactured |
---|
| Give My Regards to Broad Street | | Paul McCartney | |
| Venus and Mars | | Wings | |
| published |
---|
| Rock ’n’ Roll Fantasy: The Ultimate Rock Album | | Various Artists | |
| published |
---|
1957 | I’m Gonna Love You Too | | | |
1958 | I’m Gonna Love You Too | | | |
1958 | It’s So Easy | | | |
1973 – | Six O’Clock | | | |
| 4 4 4 | | | |
| 4th of July | | | |
| 7am | | | |
| 1882 | | | |
| A Certain Softness | | | |
| African Yeah Yeah | | | |
| After the Ball/Million Miles | | | |
| Again and Again and Again | | | |
| Alligator | | | |
| Anyway | | | |
| Appletree Cinnabar Amber | | | |
| Appreciate | | | |
| Arizona Light | | | |
| Arrow Through Me | | | |
| At the Mercy | | | |
| Auraveda | | | |
| Autumn Leaves | | | |
| Average Person | | | |
| Baby's Request | | | |
| Best Friend | | | |
| Big Girls Don’t Cry | | | |
| Bison | | | |
| Black Night | | | |
| C Moon | | | |
| Call Me Back Again | | | |
| Cayenne | | | |
| Celtic Stomp | | | |
| Christian Bop | | | |
| Cold, Cold Feeling | | | |
| Country Dreamer | | | |
| Dance ’til We’re High | | | |
| Dear Boy | | | |
| Don’t Stop Running | | | |
| Early Days | | | |
| Eat at Home | | | |
| English Tea | | | |
| Equinox Instrumental | | | |
| Everybody Out There | | | |
| Fine Line | | | |
| Fluid | | | |
| Follow Me | | | |
| Friends to Go | | | |
| Get Enough | | | |
| Get on the Right Thing | | | |
| Getting Closer | | | |
| Going to New Orleans (My Carnival) | | | |
| Great Cock and Seagull Race | | | |
| Hard Knock Life (Ghetto Anthem) | | | |
| Heart of the Country | | | |
| Hey Hey | | | |
| Hi, Hi, Hi | | | |
| Highway | | | |
| Hosanna | | | |
| How Kind of You | | | |
| I Can Bet | | | |
| I Lie Around | | | |
| I'll Give You a Ring | | | |
| I'm Lookin' for Someone to Love | | | |
| I’m a Lover, Not a Fighter | | | |
| If He Walked Into My Life | | | |
| In Spite of All the Danger | | | |
| Indeed I Do | | | |
| Is This Love? | | | |
| It’s Not On | | | |
| Jazz Street | | | |
| Jenny Wren | | | |
| Keep Under Cover | | | |
| Let’s Have a Party | | | |
| Let’s Love | | | |
| Letting Go | | | |
| Lifelong Passion | | | |
| Light From Your Lighthouse | | | |
| Linda | | | |
| Listen to Me | | | |
| Listen to What the Man Said | | | |
| Little Lamb Dragonfly | | | |
| Little Woman Love | | | |
| Long Haired Lady | | | |
| Look at Me | | | |
| Looking at Her | | | |
| Loup (1st Indian on the Moon) | | | |
| Love in Song | | | |
| Lovers in a Dream | | | |
| Lunch Box/Odd Sox | | | |
| Magneto and Titanium Man | | | |
| Mama’s Little Girl | | | |
| Mary Had a Little Lamb | | | |
| Maybe Baby | | | |
| Monkberry Moon Delight | | | |
| Morning Mist Instrumental Dub | | | |
| My Love | | | |
| My Valentine | | | |
| New | | | |
| Night Out | | | |
| Not Fade Away | | | |
| Nothing for Free | | | |
| See all 188 relationships |