Annotation
Limited to 25 hand-numbered copies.
Repeats both sides.
Annotation last modified on 2019-11-10 06:45 UTC.
Tracklist
Cassette 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Laser Blazer | 2:17 | |
2 | Mudge or be Mudged | 1:36 | |
3 | Namaste | 1:47 | |
4 | Ungors Feast | 1:51 | |
5 | Rungus Dingus (in the night) | 1:30 | |
6 | Struggler | 1:04 | |
7 | Donkey Kong | 1:45 | |
8 | Pissed as Fuck | 1:53 | |
9 | Dimetri | 4:39 | |
10 | Death Squad | 2:53 | |
11 | Slazenge | 2:23 | |
12 | YODO | 2:17 | |
13 | Salt of the Seadog | 4:16 | |
14 | Drop Your Guts | 1:40 | |
15 | Turbo Bastard | 1:27 | |
16 | Kill and Destroy | 2:20 | |
17 | Stuck in a Rut | 4:57 |
Credits
Release
graphic design and illustration: | Simon Hartman |
---|
Discogs: | https://www.discogs.com/release/14498699 [info] |
---|---|
purchase for mail-order: | https://vomitstorm.bandcamp.com/album/vomit-storm [info] |
other databases: | https://www.metal-archives.com/albums/Vomit_Storm/Vomit_Storm/807569 [info] |
Release group
Discogs: | https://www.discogs.com/master/2575013 [info] |
---|