Tracklist
CD 1 |
---|
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Sea of Chaos | Ant Miles | 7:43 | |
2 | Miami
| Bad Company UK | 7:34 | |
3 | Out of Control | Spirit | 6:38 | |
4 | Yvon Is On | Total Science | 5:24 | |
5 | Balderdash | Marcus Intalex & ST Files | 7:48 | |
6 | Dubwise | Accidental Heroes | 6:44 | |
7 | Two Faced | TeeBee | 7:02 | |
8 | Into Music
| Carlito & DJ Addiction | 7:26 | |
9 | Sex Jive | Alex Reece & Utah Jazz | 7:02 | |
10 | Tokyo Nitelife
| Eskobar featuring Lemon D | 6:40 |
Credits
Release
manufactured in: | England |
---|
DJ-mixer medium 1: | Andy C (UK drum & bass DJ/producer) |
---|---|
compiler: | Andy C (UK drum & bass DJ/producer) The Risky (founder of Drum & Bass Arena) |
design: | The Designers Republic |
copyrighted (©) by and phonographic copyright (℗) by: | React Music Ltd. (in 2001) |
---|
Discogs: | https://www.discogs.com/release/22627 [info] |
---|---|
ASIN: | UK: B00005O7Q7 [info] |
Release group
Discogs: | https://www.discogs.com/master/158913 [info] |
---|